| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Radio Clutha - PUKETIRO (26.06kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
16:58.0 | - (92.16) |
1 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 16:58.0 | - - |
|
| 2 | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
17:15.0 | +0:17.0 (90.64) |
2 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 17:15.0 | +0:17.0 +0:17.0 |
|
| 3 | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
17:20.0 | +0:22.0 (90.21) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 17:20.0 | +0:22.0 +0:05.0 |
|
| 4 | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
17:29.0 | +0:31.0 (89.43) |
4 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 17:29.0 | +0:31.0 +0:09.0 |
|
| 5 | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
17:39.0 | +0:41.0 (88.59) |
5 | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 17:39.0 | +0:41.0 +0:10.0 |
|
| 6 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
17:41.0 | +0:43.0 (88.42) |
6 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 17:41.0 | +0:43.0 +0:02.0 |
|
| 7 | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
17:44.0 | +0:46.0 (88.17) |
7 | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 17:44.0 | +0:46.0 +0:03.0 |
|
| 8 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
18:01.0 | +1:03.0 (86.79) |
8 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 18:01.0 | +1:03.0 +0:17.0 |
|
| 9 | 16 | Marcus van Klink Matt Richards |
Mitsubishi EVO 8 |
18:02.0 | +1:04.0 (86.71) |
9 | 16 | Marcus van Klink Matt Richards |
D | Mitsubishi EVO 8 |
- | 18:02.0 | +1:04.0 +0:01.0 |
|
| 10 | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
18:07.0 | +1:09.0 (86.31) |
10 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 18:07.0 | +1:09.0 +0:05.0 |
|
| 11 | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
18:11.0 | +1:13.0 (85.99) |
11 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 18:11.0 | +1:13.0 +0:04.0 |
|
| 12 | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
18:19.0 | +1:21.0 (85.36) |
12 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 18:19.0 | +1:21.0 +0:08.0 |
|
| 13 | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
18:24.0 | +1:26.0 (84.98) |
13 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 18:24.0 | +1:26.0 +0:05.0 |
|
| 14 | 9 | Robert McCallum Peter Kennard |
Ford Escort MK2 FJ20 |
18:26.0 | +1:28.0 (84.82) |
14 | 9 | Robert McCallum Peter Kennard |
G | Ford Escort MK2 FJ20 |
- | 18:26.0 | +1:28.0 +0:02.0 |
|
| 15 | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
18:32.0 | +1:34.0 (84.37) |
15 | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 18:32.0 | +1:34.0 +0:06.0 |
|
| 16 | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
18:33.0 | +1:35.0 (84.29) |
16 | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 18:33.0 | +1:35.0 +0:01.0 |
|
| 17 | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
18:35.0 | +1:37.0 (84.14) |
17 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 18:35.0 | +1:37.0 +0:02.0 |
|
| 18= | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
18:43.0 | +1:45.0 (83.54) |
18= | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 18:43.0 | +1:45.0 +0:08.0 |
|
| 18= | 24 | Barry Mills Mark Allington |
Hillman Avenger |
18:43.0 | +1:45.0 (83.54) |
18= | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 18:43.0 | +1:45.0 - |
|
| 20 | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
18:51.0 | +1:53.0 (82.95) |
20 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 18:51.0 | +1:53.0 +0:08.0 |
|
| 21 | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
18:52.0 | +1:54.0 (82.88) |
21 | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 18:52.0 | +1:54.0 +0:01.0 |
|
| 22 | 35 | Paul Beattie Todd Sutherland |
Mitsubishi Evo 5 |
18:53.0 | +1:55.0 (82.80) |
22 | 35 | Paul Beattie Todd Sutherland |
D | Mitsubishi Evo 5 |
- | 18:53.0 | +1:55.0 +0:01.0 |
|
| 23 | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
18:56.0 | +1:58.0 (82.58) |
23 | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 18:56.0 | +1:58.0 +0:03.0 |
|
| 24 | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
19:06.0 | +2:08.0 (81.86) |
24 | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 19:06.0 | +2:08.0 +0:10.0 |
|
| 25 | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
19:08.0 | +2:10.0 (81.72) |
25 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 19:08.0 | +2:10.0 +0:02.0 |
|
| 26= | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
19:14.0 | +2:16.0 (81.30) |
26= | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 19:14.0 | +2:16.0 +0:06.0 |
|
| 26= | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
19:14.0 | +2:16.0 (81.30) |
26= | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 19:14.0 | +2:16.0 - |
|
| 28 | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
19:15.0 | +2:17.0 (81.23) |
28 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 19:15.0 | +2:17.0 +0:01.0 |
|
| 29 | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
19:20.0 | +2:22.0 (80.88) |
29 | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 19:20.0 | +2:22.0 +0:05.0 |
|
| 30 | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
19:21.0 | +2:23.0 (80.81) |
30 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 19:21.0 | +2:23.0 +0:01.0 |
|
| 31 | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
19:27.0 | +2:29.0 (80.39) |
31 | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 19:27.0 | +2:29.0 +0:06.0 |
|
| 32= | 29 | Willie Rutherford Alistair Gilmour |
Porsche 911RS |
19:34.0 | +2:36.0 (79.91) |
32= | 29 | Willie Rutherford Alistair Gilmour |
G | Porsche 911RS |
- | 19:34.0 | +2:36.0 +0:07.0 |
|
| 32= | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
19:34.0 | +2:36.0 (79.91) |
32= | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 19:34.0 | +2:36.0 - |
|
| 34 | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
19:40.0 | +2:42.0 (79.51) |
34 | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 19:40.0 | +2:42.0 +0:06.0 |
|
| 35 | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
19:43.0 | +2:45.0 (79.30) |
35 | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 19:43.0 | +2:45.0 +0:03.0 |
|
| 36= | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
19:47.0 | +2:49.0 (79.04) |
36= | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 19:47.0 | +2:49.0 +0:04.0 |
|
| 36= | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
19:47.0 | +2:49.0 (79.04) |
36= | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 19:47.0 | +2:49.0 - |
|
| 38 | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
19:50.0 | +2:52.0 (78.84) |
38 | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 19:50.0 | +2:52.0 +0:03.0 |
|
| 39 | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
19:59.0 | +3:01.0 (78.25) |
39 | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 19:59.0 | +3:01.0 +0:09.0 |
|
| 40 | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
20:03.0 | +3:05.0 (77.99) |
40 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 20:03.0 | +3:05.0 +0:04.0 |
|
| 41 | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
20:04.0 | +3:06.0 (77.92) |
41 | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 20:04.0 | +3:06.0 +0:01.0 |
|
| 42 | 55 | David Scoles Glenn Howden |
Toyota Starlet |
20:05.0 | +3:07.0 (77.86) |
42 | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 20:05.0 | +3:07.0 +0:01.0 |
|
| 43 | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
20:09.0 | +3:11.0 (77.60) |
43 | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 20:09.0 | +3:11.0 +0:04.0 |
|
| 44 | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
20:10.0 | +3:12.0 (77.53) |
44 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 20:10.0 | +3:12.0 +0:01.0 |
|
| 45 | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
20:18.0 | +3:20.0 (77.02) |
45 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 20:18.0 | +3:20.0 +0:08.0 |
|
| 46 | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
20:22.0 | +3:24.0 (76.77) |
46 | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 20:22.0 | +3:24.0 +0:04.0 |
|
| 47 | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
20:27.0 | +3:29.0 (76.46) |
47 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 20:27.0 | +3:29.0 +0:05.0 |
|
| 48 | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
20:28.0 | +3:30.0 (76.40) |
48 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 20:28.0 | +3:30.0 +0:01.0 |
|
| 49 | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
20:30.0 | +3:32.0 (76.27) |
49 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 20:30.0 | +3:32.0 +0:02.0 |
|
| 50= | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
20:41.0 | +3:43.0 (75.60) |
50= | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 20:41.0 | +3:43.0 +0:11.0 |
|
| 50= | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
20:41.0 | +3:43.0 (75.60) |
50= | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 20:41.0 | +3:43.0 - |
|
| 50= | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
20:41.0 | +3:43.0 (75.60) |
50= | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 20:41.0 | +3:43.0 - |
|
| 53 | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
20:52.0 | +3:54.0 (74.93) |
53 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 20:52.0 | +3:54.0 +0:11.0 |
|
| 54 | 70 | Carson Read Gina Read |
Toyota Celica |
21:02.0 | +4:04.0 (74.34) |
54 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 21:02.0 | +4:04.0 +0:10.0 |
|
| 55 | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
21:05.0 | +4:07.0 (74.16) |
55 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 21:05.0 | +4:07.0 +0:03.0 |
|
| 56 | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
21:15.0 | +4:17.0 (73.58) |
56 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 21:15.0 | +4:17.0 +0:10.0 |
|
| 57 | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
21:18.0 | +4:20.0 (73.41) |
57 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 21:18.0 | +4:20.0 +0:03.0 |
|
| 58 | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
21:27.0 | +4:29.0 (72.90) |
58 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 21:27.0 | +4:29.0 +0:09.0 |
|
| 59 | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
21:38.0 | +4:40.0 (72.28) |
59 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 21:38.0 | +4:40.0 +0:11.0 |
|
| 60 | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
21:54.0 | +4:56.0 (71.40) |
60 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 21:54.0 | +4:56.0 +0:16.0 |
|
| 61 | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
22:01.0 | +5:03.0 (71.02) |
61 | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 22:01.0 | +5:03.0 +0:07.0 |
|
| 62 | 44 | Paul Goatley Dean McCrostie |
Ford Escort Mk1 |
22:09.0 | +5:11.0 (70.59) |
62 | 44 | Paul Goatley Dean McCrostie |
F | Ford Escort Mk1 |
- | 22:09.0 | +5:11.0 +0:08.0 |
|
| 63 | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
22:12.0 | +5:14.0 (70.43) |
63 | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 22:12.0 | +5:14.0 +0:03.0 |
|
| 64 | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
22:14.0 | +5:16.0 (70.33) |
64 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 22:14.0 | +5:16.0 +0:02.0 |
|
| 65 | 80 | John Mather Dylan Cameron |
Datsun 1200 |
22:19.0 | +5:21.0 (70.06) |
65 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 22:19.0 | +5:21.0 +0:05.0 |
|
| 66 | 83 | Glenn MacNeall Emma Gilmour |
Toyota Starlet |
22:37.0 | +5:39.0 (69.13) |
66 | 83 | Glenn MacNeall Emma Gilmour |
A | Toyota Starlet |
- | 22:37.0 | +5:39.0 +0:18.0 |
|
| 67 | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
22:42.0 | +5:44.0 (68.88) |
67 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 22:42.0 | +5:44.0 +0:05.0 |
|
| 68 | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
22:47.0 | +5:49.0 (68.63) |
68 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 22:47.0 | +5:49.0 +0:05.0 |
|
| 69 | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
24:01.0 | +7:03.0 (65.10) |
69 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 24:01.0 | +7:03.0 +1:14.0 |
|
| 70 | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
24:34.0 | +7:36.0 (63.65) |
70 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 24:34.0 | +7:36.0 +0:33.0 |
|
| 71 | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
26:58.0 | +10:00.0 (57.98) |
71 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 26:58.0 | +10:00.0 +2:24.0 |
|
| 72 | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
28:37.0 | +11:39.0 (54.64) |
72 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 28:37.0 | +11:39.0 +1:39.0 |
|
| 73 | 32 | Kevin Lynch Wayne Julian |
Mitsubishi Lancer |
35:35.0 | +18:37.0 (43.94) |
73 | 32 | Kevin Lynch Wayne Julian |
E | Mitsubishi Lancer |
- | 35:35.0 | +18:37.0 +6:58.0 |
|
| 74 | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
36:38.0 | +19:40.0 (42.68) |
74 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 36:38.0 | +19:40.0 +1:03.0 |
|
| 75 | 20 | Matthew King Jessica Bergs |
Subaru Impreza WRX |
39:32.0 | +22:34.0 (39.55) |
75 | 20 | Matthew King Jessica Bergs |
E | Subaru Impreza WRX |
- | 39:32.0 | +22:34.0 +2:54.0 |
|
| 76 | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
52:39.0 | +35:41.0 (29.70) |
76 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 52:39.0 | +35:41.0 +13:07.0 |
|
| 77 | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
54:39.0 | +37:41.0 (28.61) |
77 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 54:39.0 | +37:41.0 +2:00.0 |
|
| 78 | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
1:06:47.0 | +49:49.0 (23.41) |
78 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 1:06:47.0 | +49:49.0 +12:08.0 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |