| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 2: The Ensign - CATLINS VALLEY (14.63kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
9:41.0 | - (90.65) |
1 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 26:39.0 | - - |
|
| 2 | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
9:44.0 | +0:03.0 (90.18) |
2 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 26:59.0 | +0:20.0 +0:20.0 |
|
| 3 | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
9:47.0 | +0:06.0 (89.72) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 27:10.0 | +0:31.0 +0:11.0 |
|
| 4 | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
9:50.0 | +0:09.0 (89.27) |
4 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 27:16.0 | +0:37.0 +0:06.0 |
|
| 5 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
10:00.0 | +0:19.0 (87.78) |
5 | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 27:40.0 | +1:01.0 +0:24.0 |
|
| 6 | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
10:01.0 | +0:20.0 (87.63) |
6 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 27:41.0 | +1:02.0 +0:01.0 |
|
| 7 | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
10:09.0 | +0:28.0 (86.48) |
7 | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 27:59.0 | +1:20.0 +0:18.0 |
|
| 8 | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
10:14.0 | +0:33.0 (85.78) |
8 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 28:20.0 | +1:41.0 +0:21.0 |
|
| 9 | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
10:15.0 | +0:34.0 (85.64) |
9 | 16 | Marcus van Klink Matt Richards |
D | Mitsubishi EVO 8 |
- | 28:22.0 | +1:43.0 +0:02.0 |
|
| 10= | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
10:20.0 | +0:39.0 (84.95) |
10 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 28:23.0 | +1:44.0 +0:01.0 |
|
| 10= | 16 | Marcus van Klink Matt Richards |
Mitsubishi EVO 8 |
10:20.0 | +0:39.0 (84.95) |
11 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 28:30.0 | +1:51.0 +0:07.0 |
|
| 10= | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
10:20.0 | +0:39.0 (84.95) |
12 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 28:52.0 | +2:13.0 +0:22.0 |
|
| 13 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
10:22.0 | +0:41.0 (84.68) |
13 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 28:55.0 | +2:16.0 +0:03.0 |
|
| 14 | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
10:23.0 | +0:42.0 (84.54) |
14 | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 29:01.0 | +2:22.0 +0:06.0 |
|
| 15= | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
10:28.0 | +0:47.0 (83.87) |
15 | 9 | Robert McCallum Peter Kennard |
G | Ford Escort MK2 FJ20 |
- | 29:06.0 | +2:27.0 +0:05.0 |
|
| 15= | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
10:28.0 | +0:47.0 (83.87) |
16 | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 29:12.0 | +2:33.0 +0:06.0 |
|
| 17 | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
10:29.0 | +0:48.0 (83.73) |
17 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 29:21.0 | +2:42.0 +0:09.0 |
|
| 18 | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
10:31.0 | +0:50.0 (83.47) |
18 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 29:22.0 | +2:43.0 +0:01.0 |
|
| 19 | 20 | Matthew King Jessica Bergs |
Subaru Impreza WRX |
10:38.0 | +0:57.0 (82.55) |
19 | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 29:33.0 | +2:54.0 +0:11.0 |
|
| 20 | 9 | Robert McCallum Peter Kennard |
Ford Escort MK2 FJ20 |
10:40.0 | +0:59.0 (82.29) |
20 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 29:37.0 | +2:58.0 +0:04.0 |
|
| 21 | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
10:45.0 | +1:04.0 (81.66) |
21 | 35 | Paul Beattie Todd Sutherland |
D | Mitsubishi Evo 5 |
- | 29:43.0 | +3:04.0 +0:06.0 |
|
| 22 | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
10:49.0 | +1:08.0 (81.15) |
22 | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 29:46.0 | +3:07.0 +0:03.0 |
|
| 23 | 35 | Paul Beattie Todd Sutherland |
Mitsubishi Evo 5 |
10:50.0 | +1:09.0 (81.03) |
23 | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 29:48.0 | +3:09.0 +0:02.0 |
|
| 24 | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
10:52.0 | +1:11.0 (80.78) |
24 | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 29:55.0 | +3:16.0 +0:07.0 |
|
| 25= | 24 | Barry Mills Mark Allington |
Hillman Avenger |
10:54.0 | +1:13.0 (80.53) |
25 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 30:06.0 | +3:27.0 +0:11.0 |
|
| 25= | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
10:54.0 | +1:13.0 (80.53) |
26 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 30:09.0 | +3:30.0 +0:03.0 |
|
| 27 | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
10:56.0 | +1:15.0 (80.29) |
27 | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 30:17.0 | +3:38.0 +0:08.0 |
|
| 28 | 44 | Paul Goatley Dean McCrostie |
Ford Escort Mk1 |
10:57.0 | +1:16.0 (80.16) |
28 | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 30:28.0 | +3:49.0 +0:11.0 |
|
| 29 | 29 | Willie Rutherford Alistair Gilmour |
Porsche 911RS |
10:59.0 | +1:18.0 (79.92) |
29 | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 30:30.0 | +3:51.0 +0:02.0 |
|
| 30= | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
11:01.0 | +1:20.0 (79.68) |
30 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 30:31.0 | +3:52.0 +0:01.0 |
|
| 30= | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
11:01.0 | +1:20.0 (79.68) |
31 | 29 | Willie Rutherford Alistair Gilmour |
G | Porsche 911RS |
- | 30:33.0 | +3:54.0 +0:02.0 |
|
| 32 | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
11:02.0 | +1:21.0 (79.56) |
32 | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 30:35.0 | +3:56.0 +0:02.0 |
|
| 33= | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
11:03.0 | +1:22.0 (79.44) |
33 | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 30:40.0 | +4:01.0 +0:05.0 |
|
| 33= | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
11:03.0 | +1:22.0 (79.44) |
34 | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 30:49.0 | +4:10.0 +0:09.0 |
|
| 35 | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
11:08.0 | +1:27.0 (78.84) |
35 | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 30:53.0 | +4:14.0 +0:04.0 |
|
| 36= | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
11:09.0 | +1:28.0 (78.73) |
36= | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 31:01.0 | +4:22.0 +0:08.0 |
|
| 36= | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
11:09.0 | +1:28.0 (78.73) |
36= | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 31:01.0 | +4:22.0 - |
|
| 38= | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
11:14.0 | +1:33.0 (78.14) |
38 | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 31:03.0 | +4:24.0 +0:02.0 |
|
| 38= | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
11:14.0 | +1:33.0 (78.14) |
39 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 31:12.0 | +4:33.0 +0:09.0 |
|
| 40= | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
11:16.0 | +1:35.0 (77.91) |
40 | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 31:27.0 | +4:48.0 +0:15.0 |
|
| 40= | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
11:16.0 | +1:35.0 (77.91) |
41 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 31:30.0 | +4:51.0 +0:03.0 |
|
| 42 | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
11:17.0 | +1:36.0 (77.80) |
42 | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 31:31.0 | +4:52.0 +0:01.0 |
|
| 43 | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
11:18.0 | +1:37.0 (77.68) |
43 | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 31:36.0 | +4:57.0 +0:05.0 |
|
| 44= | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
11:20.0 | +1:39.0 (77.45) |
44 | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 31:37.0 | +4:58.0 +0:01.0 |
|
| 44= | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
11:20.0 | +1:39.0 (77.45) |
45 | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 31:39.0 | +5:00.0 +0:02.0 |
|
| 46 | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
11:23.0 | +1:42.0 (77.11) |
46 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 31:54.0 | +5:15.0 +0:15.0 |
|
| 47 | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
11:26.0 | +1:45.0 (76.78) |
47 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 31:55.0 | +5:16.0 +0:01.0 |
|
| 48 | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
11:27.0 | +1:46.0 (76.66) |
48 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 32:10.0 | +5:31.0 +0:15.0 |
|
| 49= | 55 | David Scoles Glenn Howden |
Toyota Starlet |
11:32.0 | +1:51.0 (76.11) |
49 | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 32:14.0 | +5:35.0 +0:04.0 |
|
| 49= | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
11:32.0 | +1:51.0 (76.11) |
50 | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 32:20.0 | +5:41.0 +0:06.0 |
|
| 51 | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
11:33.0 | +1:52.0 (76.00) |
51 | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 32:22.0 | +5:43.0 +0:02.0 |
|
| 52 | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
11:37.0 | +1:56.0 (75.56) |
52 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 32:45.0 | +6:06.0 +0:23.0 |
|
| 53 | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
11:39.0 | +1:58.0 (75.35) |
53 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 32:47.0 | +6:08.0 +0:02.0 |
|
| 54 | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
11:40.0 | +1:59.0 (75.24) |
54 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 33:03.0 | +6:24.0 +0:16.0 |
|
| 55 | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
11:41.0 | +2:00.0 (75.13) |
55 | 44 | Paul Goatley Dean McCrostie |
F | Ford Escort Mk1 |
- | 33:06.0 | +6:27.0 +0:03.0 |
|
| 56 | 70 | Carson Read Gina Read |
Toyota Celica |
11:45.0 | +2:04.0 (74.71) |
56 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 33:08.0 | +6:29.0 +0:02.0 |
|
| 57= | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
11:48.0 | +2:07.0 (74.39) |
57 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 33:18.0 | +6:39.0 +0:10.0 |
|
| 57= | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
11:48.0 | +2:07.0 (74.39) |
58 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 33:32.0 | +6:53.0 +0:14.0 |
|
| 59 | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
11:49.0 | +2:08.0 (74.28) |
59 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 33:44.0 | +7:05.0 +0:12.0 |
|
| 60 | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
11:52.0 | +2:11.0 (73.97) |
60 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 34:17.0 | +7:38.0 +0:33.0 |
|
| 61 | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
11:53.0 | +2:12.0 (73.87) |
61= | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 34:18.0 | +7:39.0 +0:01.0 |
|
| 62 | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
11:54.0 | +2:13.0 (73.76) |
61= | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 34:18.0 | +7:39.0 - |
|
| 63 | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
12:00.0 | +2:19.0 (73.15) |
63 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 34:27.0 | +7:48.0 +0:09.0 |
|
| 64= | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
12:03.0 | +2:22.0 (72.85) |
64 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 35:05.0 | +8:26.0 +0:38.0 |
|
| 64= | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
12:03.0 | +2:22.0 (72.85) |
65 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 35:38.0 | +8:59.0 +0:33.0 |
|
| 66 | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
12:06.0 | +2:25.0 (72.55) |
66 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 35:49.0 | +9:10.0 +0:11.0 |
|
| 67= | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
12:17.0 | +2:36.0 (71.46) |
67 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 35:50.0 | +9:11.0 +0:01.0 |
|
| 67= | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
12:17.0 | +2:36.0 (71.46) |
68 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 38:00.0 | +11:21.0 +2:10.0 |
|
| 69 | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
12:33.0 | +2:52.0 (69.94) |
69 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 40:25.0 | +13:46.0 +2:25.0 |
|
| 70 | 80 | John Mather Dylan Cameron |
Datsun 1200 |
12:46.0 | +3:05.0 (68.76) |
70 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 40:42.0 | +14:03.0 +0:17.0 |
|
| 71 | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
12:56.0 | +3:15.0 (67.87) |
71 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 41:39.0 | +15:00.0 +0:57.0 |
|
| 72 | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
13:02.0 | +3:21.0 (67.35) |
72 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 48:30.0 | +21:51.0 +6:51.0 |
|
| 73 | 32 | Kevin Lynch Wayne Julian |
Mitsubishi Lancer |
13:16.0 | +3:35.0 (66.17) |
73 | 32 | Kevin Lynch Wayne Julian |
E | Mitsubishi Lancer |
- | 48:51.0 | +22:12.0 +0:21.0 |
|
| 74 | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
13:26.0 | +3:45.0 (65.34) |
74 | 20 | Matthew King Jessica Bergs |
E | Subaru Impreza WRX |
- | 50:10.0 | +23:31.0 +1:19.0 |
|
| 75 | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
14:41.0 | +5:00.0 (59.78) |
75 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 1:02:59.0 | +36:20.0 +12:49.0 |
|
| 76 | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
18:39.0 | +8:58.0 (47.07) |
76 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 1:04:53.0 | +38:14.0 +1:54.0 |
|
| 77 | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
20:15.0 | +10:34.0 (43.35) |
77 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 1:25:26.0 | +58:47.0 +20:33.0 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |