| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 3: Barclay Auto Electrical - CANNIBAL BAY (12.75kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
8:37.0 | - (88.78) |
1 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 35:20.0 | - - |
|
| 2 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
8:41.0 | +0:04.0 (88.10) |
2 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 35:42.0 | +0:22.0 +0:22.0 |
|
| 3= | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
8:43.0 | +0:06.0 (87.76) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 35:53.0 | +0:33.0 +0:11.0 |
|
| 3= | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
8:43.0 | +0:06.0 (87.76) |
4 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 36:09.0 | +0:49.0 +0:16.0 |
|
| 5 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
8:49.0 | +0:12.0 (86.77) |
5= | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 36:30.0 | +1:10.0 +0:21.0 |
|
| 6 | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
8:50.0 | +0:13.0 (86.60) |
5= | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 36:30.0 | +1:10.0 - |
|
| 7 | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
8:52.0 | +0:15.0 (86.28) |
7 | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 36:56.0 | +1:36.0 +0:26.0 |
|
| 8 | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
8:53.0 | +0:16.0 (86.12) |
8 | 16 | Marcus van Klink Matt Richards |
D | Mitsubishi EVO 8 |
- | 37:23.0 | +2:03.0 +0:27.0 |
|
| 9 | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
8:57.0 | +0:20.0 (85.47) |
9 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 37:30.0 | +2:10.0 +0:07.0 |
|
| 10= | 16 | Marcus van Klink Matt Richards |
Mitsubishi EVO 8 |
9:01.0 | +0:24.0 (84.84) |
10 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 37:31.0 | +2:11.0 +0:01.0 |
|
| 10= | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
9:01.0 | +0:24.0 (84.84) |
11 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 37:34.0 | +2:14.0 +0:03.0 |
|
| 10= | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
9:01.0 | +0:24.0 (84.84) |
12 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 37:53.0 | +2:33.0 +0:19.0 |
|
| 13= | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
9:04.0 | +0:27.0 (84.38) |
13 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 37:56.0 | +2:36.0 +0:03.0 |
|
| 13= | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
9:04.0 | +0:27.0 (84.38) |
14 | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 38:08.0 | +2:48.0 +0:12.0 |
|
| 15 | 20 | Matthew King Jessica Bergs |
Subaru Impreza WRX |
9:05.0 | +0:28.0 (84.22) |
15 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 38:26.0 | +3:06.0 +0:18.0 |
|
| 16 | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
9:07.0 | +0:30.0 (83.91) |
16 | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 38:27.0 | +3:07.0 +0:01.0 |
|
| 17 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
9:08.0 | +0:31.0 (83.76) |
17 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 38:37.0 | +3:17.0 +0:10.0 |
|
| 18 | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
9:10.0 | +0:33.0 (83.45) |
18 | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 38:48.0 | +3:28.0 +0:11.0 |
|
| 19 | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
9:13.0 | +0:36.0 (83.00) |
19 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 38:56.0 | +3:36.0 +0:08.0 |
|
| 20= | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
9:15.0 | +0:38.0 (82.70) |
20= | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 39:04.0 | +3:44.0 +0:08.0 |
|
| 20= | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
9:15.0 | +0:38.0 (82.70) |
20= | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 39:04.0 | +3:44.0 - |
|
| 22= | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
9:16.0 | +0:39.0 (82.55) |
22 | 35 | Paul Beattie Todd Sutherland |
D | Mitsubishi Evo 5 |
- | 39:13.0 | +3:53.0 +0:09.0 |
|
| 22= | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
9:16.0 | +0:39.0 (82.55) |
23 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 39:19.0 | +3:59.0 +0:06.0 |
|
| 24 | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
9:18.0 | +0:41.0 (82.26) |
24 | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 39:21.0 | +4:01.0 +0:02.0 |
|
| 25 | 24 | Barry Mills Mark Allington |
Hillman Avenger |
9:19.0 | +0:42.0 (82.11) |
25 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 39:32.0 | +4:12.0 +0:11.0 |
|
| 26 | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
9:23.0 | +0:46.0 (81.53) |
26 | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 39:44.0 | +4:24.0 +0:12.0 |
|
| 27 | 44 | Paul Goatley Dean McCrostie |
Ford Escort Mk1 |
9:25.0 | +0:48.0 (81.24) |
27 | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 40:01.0 | +4:41.0 +0:17.0 |
|
| 28= | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
9:26.0 | +0:49.0 (81.10) |
28 | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 40:03.0 | +4:43.0 +0:02.0 |
|
| 28= | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
9:26.0 | +0:49.0 (81.10) |
29 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 40:04.0 | +4:44.0 +0:01.0 |
|
| 30= | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
9:27.0 | +0:50.0 (80.95) |
30 | 29 | Willie Rutherford Alistair Gilmour |
G | Porsche 911RS |
- | 40:05.0 | +4:45.0 +0:01.0 |
|
| 30= | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
9:27.0 | +0:50.0 (80.95) |
31 | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 40:06.0 | +4:46.0 +0:01.0 |
|
| 32 | 35 | Paul Beattie Todd Sutherland |
Mitsubishi Evo 5 |
9:30.0 | +0:53.0 (80.53) |
32 | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 40:12.0 | +4:52.0 +0:06.0 |
|
| 33 | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
9:31.0 | +0:54.0 (80.39) |
33 | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 40:22.0 | +5:02.0 +0:10.0 |
|
| 34 | 29 | Willie Rutherford Alistair Gilmour |
Porsche 911RS |
9:32.0 | +0:55.0 (80.24) |
34= | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 40:34.0 | +5:14.0 +0:12.0 |
|
| 35= | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
9:33.0 | +0:56.0 (80.10) |
34= | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 40:34.0 | +5:14.0 - |
|
| 35= | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
9:33.0 | +0:56.0 (80.10) |
36 | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 40:37.0 | +5:17.0 +0:03.0 |
|
| 35= | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
9:33.0 | +0:56.0 (80.10) |
37 | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 40:50.0 | +5:30.0 +0:13.0 |
|
| 38 | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
9:34.0 | +0:57.0 (79.97) |
38 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 40:55.0 | +5:35.0 +0:05.0 |
|
| 39 | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
9:35.0 | +0:58.0 (79.83) |
39 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 41:09.0 | +5:49.0 +0:14.0 |
|
| 40 | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
9:36.0 | +0:59.0 (79.69) |
40 | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 41:15.0 | +5:55.0 +0:06.0 |
|
| 41 | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
9:37.0 | +1:00.0 (79.55) |
41 | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 41:21.0 | +6:01.0 +0:06.0 |
|
| 42 | 55 | David Scoles Glenn Howden |
Toyota Starlet |
9:38.0 | +1:01.0 (79.41) |
42 | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 41:22.0 | +6:02.0 +0:01.0 |
|
| 43 | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
9:39.0 | +1:02.0 (79.27) |
43 | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 41:23.0 | +6:03.0 +0:01.0 |
|
| 44 | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
9:41.0 | +1:04.0 (79.00) |
44 | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 41:24.0 | +6:04.0 +0:01.0 |
|
| 45 | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
9:43.0 | +1:06.0 (78.73) |
45 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 41:46.0 | +6:26.0 +0:22.0 |
|
| 46 | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
9:45.0 | +1:08.0 (78.46) |
46 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 41:48.0 | +6:28.0 +0:02.0 |
|
| 47 | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
9:46.0 | +1:09.0 (78.33) |
47 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 42:00.0 | +6:40.0 +0:12.0 |
|
| 48 | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
9:49.0 | +1:12.0 (77.93) |
48 | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 42:10.0 | +6:50.0 +0:10.0 |
|
| 49 | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
9:50.0 | +1:13.0 (77.80) |
49 | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 42:16.0 | +6:56.0 +0:06.0 |
|
| 50= | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
9:51.0 | +1:14.0 (77.66) |
50 | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 42:20.0 | +7:00.0 +0:04.0 |
|
| 50= | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
9:51.0 | +1:14.0 (77.66) |
51 | 44 | Paul Goatley Dean McCrostie |
F | Ford Escort Mk1 |
- | 42:31.0 | +7:11.0 +0:11.0 |
|
| 52 | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
9:52.0 | +1:15.0 (77.53) |
52 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 42:46.0 | +7:26.0 +0:15.0 |
|
| 53= | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
9:54.0 | +1:17.0 (77.27) |
53 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 42:54.0 | +7:34.0 +0:08.0 |
|
| 53= | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
9:54.0 | +1:17.0 (77.27) |
54 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 43:19.0 | +7:59.0 +0:25.0 |
|
| 53= | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
9:54.0 | +1:17.0 (77.27) |
55 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 43:20.0 | +8:00.0 +0:01.0 |
|
| 56 | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
9:56.0 | +1:19.0 (77.01) |
56 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 43:36.0 | +8:16.0 +0:16.0 |
|
| 57 | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
10:00.0 | +1:23.0 (76.50) |
57 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 43:52.0 | +8:32.0 +0:16.0 |
|
| 58 | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
10:01.0 | +1:24.0 (76.37) |
58 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 44:09.0 | +8:49.0 +0:17.0 |
|
| 59 | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
10:06.0 | +1:29.0 (75.74) |
59 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 44:23.0 | +9:03.0 +0:14.0 |
|
| 60 | 70 | Carson Read Gina Read |
Toyota Celica |
10:07.0 | +1:30.0 (75.62) |
60 | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 44:35.0 | +9:15.0 +0:12.0 |
|
| 61= | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
10:11.0 | +1:34.0 (75.12) |
61 | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 44:48.0 | +9:28.0 +0:13.0 |
|
| 61= | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
10:11.0 | +1:34.0 (75.12) |
62 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 45:09.0 | +9:49.0 +0:21.0 |
|
| 63 | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
10:16.0 | +1:39.0 (74.51) |
63 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 45:51.0 | +10:31.0 +0:42.0 |
|
| 64= | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
10:17.0 | +1:40.0 (74.39) |
64 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 46:06.0 | +10:46.0 +0:15.0 |
|
| 64= | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
10:17.0 | +1:40.0 (74.39) |
65 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 46:40.0 | +11:20.0 +0:34.0 |
|
| 66 | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
10:18.0 | +1:41.0 (74.27) |
66 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 48:49.0 | +13:29.0 +2:09.0 |
|
| 67 | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
10:20.0 | +1:43.0 (74.03) |
67 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 49:15.0 | +13:55.0 +0:26.0 |
|
| 68 | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
10:25.0 | +1:48.0 (73.44) |
68 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 50:16.0 | +14:56.0 +1:01.0 |
|
| 69 | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
10:30.0 | +1:53.0 (72.86) |
69 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 50:53.0 | +15:33.0 +0:37.0 |
|
| 70 | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
10:42.0 | +2:05.0 (71.50) |
70 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 51:06.0 | +15:46.0 +0:13.0 |
|
| 71 | 80 | John Mather Dylan Cameron |
Datsun 1200 |
10:46.0 | +2:09.0 (71.05) |
71 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 58:06.0 | +22:46.0 +7:00.0 |
|
| 72 | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
10:51.0 | +2:14.0 (70.51) |
72 | 20 | Matthew King Jessica Bergs |
E | Subaru Impreza WRX |
- | 59:15.0 | +23:55.0 +1:09.0 |
|
| 73 | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
11:15.0 | +2:38.0 (68.00) |
73 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 1:11:36.0 | +36:16.0 +12:21.0 |
|
| 74 | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
13:11.0 | +4:34.0 (58.03) |
74 | 32 | Kevin Lynch Wayne Julian |
E | Mitsubishi Lancer |
- | 1:11:38.0 | +36:18.0 +0:02.0 |
|
| 75 | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
19:10.0 | +10:33.0 (39.91) |
75 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 1:13:45.0 | +38:25.0 +2:07.0 |
|
| 76 | 32 | Kevin Lynch Wayne Julian |
Mitsubishi Lancer |
22:47.0 | +14:10.0 (33.58) |
76 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 1:44:36.0 | +1:09:16.0 +30:51.0 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |