| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 4: Laird Motorsport - TAWANUI / CATLINS (27.77kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
17:45.0 | - (93.87) |
1 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 53:05.0 | - - |
|
| 2 | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
17:54.0 | +0:09.0 (93.08) |
2 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 53:36.0 | +0:31.0 +0:31.0 |
|
| 3 | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
18:00.0 | +0:15.0 (92.57) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 53:53.0 | +0:48.0 +0:17.0 |
|
| 4 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
18:07.0 | +0:22.0 (91.97) |
4 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 54:37.0 | +1:32.0 +0:44.0 |
|
| 5 | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
18:11.0 | +0:26.0 (91.63) |
5 | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 55:01.0 | +1:56.0 +0:24.0 |
|
| 6 | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
18:14.0 | +0:29.0 (91.38) |
6 | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 55:10.0 | +2:05.0 +0:09.0 |
|
| 7 | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
18:31.0 | +0:46.0 (89.98) |
7 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 56:12.0 | +3:07.0 +1:02.0 |
|
| 8 | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
18:38.0 | +0:53.0 (89.42) |
8 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 56:24.0 | +3:19.0 +0:12.0 |
|
| 9 | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
18:46.0 | +1:01.0 (88.79) |
9 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 56:39.0 | +3:34.0 +0:15.0 |
|
| 10 | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
18:54.0 | +1:09.0 (88.16) |
10 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 56:41.0 | +3:36.0 +0:02.0 |
|
| 11 | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
19:00.0 | +1:15.0 (87.69) |
11 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 56:56.0 | +3:51.0 +0:15.0 |
|
| 12 | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
19:07.0 | +1:22.0 (87.16) |
12 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 57:33.0 | +4:28.0 +0:37.0 |
|
| 13 | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
19:09.0 | +1:24.0 (87.01) |
13 | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 58:12.0 | +5:07.0 +0:39.0 |
|
| 14 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
19:10.0 | +1:25.0 (86.93) |
14 | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 58:13.0 | +5:08.0 +0:01.0 |
|
| 15 | 20 | Matthew King Jessica Bergs |
Subaru Impreza WRX |
19:15.0 | +1:30.0 (86.56) |
15 | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 58:25.0 | +5:20.0 +0:12.0 |
|
| 16 | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
19:21.0 | +1:36.0 (86.11) |
16 | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 58:28.0 | +5:23.0 +0:03.0 |
|
| 17 | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
19:30.0 | +1:45.0 (85.45) |
17 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 58:41.0 | +5:36.0 +0:13.0 |
|
| 18 | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
19:40.0 | +1:55.0 (84.72) |
18 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 58:49.0 | +5:44.0 +0:08.0 |
|
| 19 | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
19:50.0 | +2:05.0 (84.01) |
19 | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 58:51.0 | +5:46.0 +0:02.0 |
|
| 20 | 24 | Barry Mills Mark Allington |
Hillman Avenger |
19:53.0 | +2:08.0 (83.80) |
20 | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 58:52.0 | +5:47.0 +0:01.0 |
|
| 21= | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
20:01.0 | +2:16.0 (83.24) |
21 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 59:09.0 | +6:04.0 +0:17.0 |
|
| 21= | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
20:01.0 | +2:16.0 (83.24) |
22 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 59:36.0 | +6:31.0 +0:27.0 |
|
| 23 | 29 | Willie Rutherford Alistair Gilmour |
Porsche 911rs |
20:02.0 | +2:17.0 (83.17) |
23 | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 59:48.0 | +6:43.0 +0:12.0 |
|
| 24= | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
20:04.0 | +2:19.0 (83.03) |
24 | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 1:00:05.0 | +7:00.0 +0:17.0 |
|
| 24= | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
20:04.0 | +2:19.0 (83.03) |
25= | 29 | Willie Rutherford Alistair Gilmour |
G | Porsche 911rs |
- | 1:00:07.0 | +7:02.0 +0:02.0 |
|
| 24= | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
20:04.0 | +2:19.0 (83.03) |
25= | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 1:00:07.0 | +7:02.0 - |
|
| 24= | 32 | Kevin Lynch Wayne Julian |
Mitsubishi Lancer |
20:04.0 | +2:19.0 (83.03) |
27 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 1:00:08.0 | +7:03.0 +0:01.0 |
|
| 24= | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
20:04.0 | +2:19.0 (83.03) |
28 | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 1:00:10.0 | +7:05.0 +0:02.0 |
|
| 24= | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
20:04.0 | +2:19.0 (83.03) |
29 | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 1:00:16.0 | +7:11.0 +0:06.0 |
|
| 24= | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
20:04.0 | +2:19.0 (83.03) |
30 | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 1:00:26.0 | +7:21.0 +0:10.0 |
|
| 24= | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
20:04.0 | +2:19.0 (83.03) |
31 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 1:00:35.0 | +7:30.0 +0:09.0 |
|
| 24= | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
20:04.0 | +2:19.0 (83.03) |
32= | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 1:00:38.0 | +7:33.0 +0:03.0 |
|
| 24= | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
20:04.0 | +2:19.0 (83.03) |
32= | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 1:00:38.0 | +7:33.0 - |
|
| 24= | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
20:04.0 | +2:19.0 (83.03) |
34 | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 1:00:54.0 | +7:49.0 +0:16.0 |
|
| 24= | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
20:04.0 | +2:19.0 (83.03) |
35 | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 1:00:59.0 | +7:54.0 +0:05.0 |
|
| 24= | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
20:04.0 | +2:19.0 (83.03) |
36 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 1:01:13.0 | +8:08.0 +0:14.0 |
|
| 24= | 44 | Paul Goatley Dean McCrostie |
Ford Escort Mk1 |
20:04.0 | +2:19.0 (83.03) |
37 | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 1:01:19.0 | +8:14.0 +0:06.0 |
|
| 24= | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
20:04.0 | +2:19.0 (83.03) |
38 | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 1:01:25.0 | +8:20.0 +0:06.0 |
|
| 24= | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
20:04.0 | +2:19.0 (83.03) |
39 | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 1:01:26.0 | +8:21.0 +0:01.0 |
|
| 24= | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
20:04.0 | +2:19.0 (83.03) |
40 | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 1:01:27.0 | +8:22.0 +0:01.0 |
|
| 24= | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
20:04.0 | +2:19.0 (83.03) |
41 | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 1:01:28.0 | +8:23.0 +0:01.0 |
|
| 24= | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
20:04.0 | +2:19.0 (83.03) |
42 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 1:01:50.0 | +8:45.0 +0:22.0 |
|
| 24= | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
20:04.0 | +2:19.0 (83.03) |
43 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 1:02:04.0 | +8:59.0 +0:14.0 |
|
| 24= | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
20:04.0 | +2:19.0 (83.03) |
44 | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 1:02:14.0 | +9:09.0 +0:10.0 |
|
| 24= | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
20:04.0 | +2:19.0 (83.03) |
45 | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 1:02:20.0 | +9:15.0 +0:06.0 |
|
| 24= | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
20:04.0 | +2:19.0 (83.03) |
46 | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 1:02:24.0 | +9:19.0 +0:04.0 |
|
| 24= | 55 | David Scoles Glenn Howden |
Toyota Starlet |
20:04.0 | +2:19.0 (83.03) |
47 | 44 | Paul Goatley Dean McCrostie |
F | Ford Escort Mk1 |
- | 1:02:35.0 | +9:30.0 +0:11.0 |
|
| 24= | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
20:04.0 | +2:19.0 (83.03) |
48 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 1:02:48.0 | +9:43.0 +0:13.0 |
|
| 24= | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
20:04.0 | +2:19.0 (83.03) |
49 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 1:02:50.0 | +9:45.0 +0:02.0 |
|
| 24= | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
20:04.0 | +2:19.0 (83.03) |
50 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 1:02:58.0 | +9:53.0 +0:08.0 |
|
| 24= | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
20:04.0 | +2:19.0 (83.03) |
51 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 1:03:23.0 | +10:18.0 +0:25.0 |
|
| 24= | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
20:04.0 | +2:19.0 (83.03) |
52 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 1:03:24.0 | +10:19.0 +0:01.0 |
|
| 24= | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
20:04.0 | +2:19.0 (83.03) |
53 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 1:03:40.0 | +10:35.0 +0:16.0 |
|
| 24= | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
20:04.0 | +2:19.0 (83.03) |
54 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 1:03:54.0 | +10:49.0 +0:14.0 |
|
| 24= | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
20:04.0 | +2:19.0 (83.03) |
55 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 1:03:56.0 | +10:51.0 +0:02.0 |
|
| 24= | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
20:04.0 | +2:19.0 (83.03) |
56 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 1:04:13.0 | +11:08.0 +0:17.0 |
|
| 24= | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
20:04.0 | +2:19.0 (83.03) |
57 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 1:04:27.0 | +11:22.0 +0:14.0 |
|
| 24= | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
20:04.0 | +2:19.0 (83.03) |
58 | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 1:04:39.0 | +11:34.0 +0:12.0 |
|
| 24= | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
20:04.0 | +2:19.0 (83.03) |
59 | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 1:04:52.0 | +11:47.0 +0:13.0 |
|
| 24= | 70 | Carson Read Gina Read |
Toyota Celica |
20:04.0 | +2:19.0 (83.03) |
60 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 1:05:13.0 | +12:08.0 +0:21.0 |
|
| 24= | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
20:04.0 | +2:19.0 (83.03) |
61 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 1:05:55.0 | +12:50.0 +0:42.0 |
|
| 24= | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
20:04.0 | +2:19.0 (83.03) |
62 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 1:06:10.0 | +13:05.0 +0:15.0 |
|
| 24= | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
20:04.0 | +2:19.0 (83.03) |
63 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 1:06:44.0 | +13:39.0 +0:34.0 |
|
| 24= | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
20:04.0 | +2:19.0 (83.03) |
64 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 1:08:53.0 | +15:48.0 +2:09.0 |
|
| 24= | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
20:04.0 | +2:19.0 (83.03) |
65 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 1:09:19.0 | +16:14.0 +0:26.0 |
|
| 24= | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
20:04.0 | +2:19.0 (83.03) |
66 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 1:10:20.0 | +17:15.0 +1:01.0 |
|
| 24= | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
20:04.0 | +2:19.0 (83.03) |
67 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 1:10:57.0 | +17:52.0 +0:37.0 |
|
| 24= | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
20:04.0 | +2:19.0 (83.03) |
68 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 1:11:10.0 | +18:05.0 +0:13.0 |
|
| 24= | 80 | John Mather Dylan Cameron |
Datsun 1200 |
20:04.0 | +2:19.0 (83.03) |
69 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 1:18:07.0 | +25:02.0 +6:57.0 |
|
| 24= | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
20:04.0 | +2:19.0 (83.03) |
70 | 20 | Matthew King Jessica Bergs |
E | Subaru Impreza WRX |
- | 1:18:30.0 | +25:25.0 +0:23.0 |
|
| 24= | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
20:04.0 | +2:19.0 (83.03) |
71 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 1:29:47.0 | +36:42.0 +11:17.0 |
|
| 72 | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
20:22.0 | +2:37.0 (81.81) |
72 | 32 | Kevin Lynch Wayne Julian |
E | Mitsubishi Lancer |
- | 1:31:42.0 | +38:37.0 +1:55.0 |
|
| 73 | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
21:00.0 | +3:15.0 (79.34) |
73 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 1:33:49.0 | +40:44.0 +2:07.0 |
|
| 74 | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
27:45.0 | +10:00.0 (60.04) |
74 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 2:04:40.0 | +1:11:35.0 +30:51.0 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |