| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 5: Southdrill - BURNT FLAT (19.96kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
12:03.0 | - (99.39) |
1 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 1:05:08.0 | - - |
|
| 2 | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
12:07.0 | +0:04.0 (98.84) |
2 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 1:05:43.0 | +0:35.0 +0:35.0 |
|
| 3 | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
12:14.0 | +0:11.0 (97.90) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 1:06:12.0 | +1:04.0 +0:29.0 |
|
| 4 | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
12:19.0 | +0:16.0 (97.23) |
4 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 1:07:04.0 | +1:56.0 +0:52.0 |
|
| 5 | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
12:24.0 | +0:21.0 (96.58) |
5 | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 1:07:32.0 | +2:24.0 +0:28.0 |
|
| 6 | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
12:25.0 | +0:22.0 (96.45) |
6 | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 1:07:35.0 | +2:27.0 +0:03.0 |
|
| 7 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
12:27.0 | +0:24.0 (96.19) |
7 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 1:08:48.0 | +3:40.0 +1:13.0 |
|
| 8 | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
12:31.0 | +0:28.0 (95.68) |
8 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 1:09:10.0 | +4:02.0 +0:22.0 |
|
| 9 | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
12:35.0 | +0:32.0 (95.17) |
9 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 1:09:24.0 | +4:16.0 +0:14.0 |
|
| 10 | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
12:36.0 | +0:33.0 (95.05) |
10 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 1:09:33.0 | +4:25.0 +0:09.0 |
|
| 11 | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
12:45.0 | +0:42.0 (93.93) |
11 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 1:10:18.0 | +5:10.0 +0:45.0 |
|
| 12 | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
12:46.0 | +0:43.0 (93.81) |
12 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 1:10:38.0 | +5:30.0 +0:20.0 |
|
| 13 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
12:52.0 | +0:49.0 (93.08) |
13 | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 1:11:27.0 | +6:19.0 +0:49.0 |
|
| 14 | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
13:05.0 | +1:02.0 (91.54) |
14 | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 1:11:36.0 | +6:28.0 +0:09.0 |
|
| 15 | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
13:07.0 | +1:04.0 (91.30) |
15 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 1:11:49.0 | +6:41.0 +0:13.0 |
|
| 16 | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
13:08.0 | +1:05.0 (91.19) |
16 | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 1:11:54.0 | +6:46.0 +0:05.0 |
|
| 17 | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
13:11.0 | +1:08.0 (90.84) |
17 | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 1:11:56.0 | +6:48.0 +0:02.0 |
|
| 18 | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
13:15.0 | +1:12.0 (90.38) |
18 | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 1:11:58.0 | +6:50.0 +0:02.0 |
|
| 19 | 29 | Willie Rutherford Alistair Gilmour |
Porsche 911RS |
13:16.0 | +1:13.0 (90.27) |
19 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 1:12:10.0 | +7:02.0 +0:12.0 |
|
| 20 | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
13:18.0 | +1:15.0 (90.05) |
20 | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 1:12:15.0 | +7:07.0 +0:05.0 |
|
| 21= | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
13:20.0 | +1:17.0 (89.82) |
21 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 1:12:27.0 | +7:19.0 +0:12.0 |
|
| 21= | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
13:20.0 | +1:17.0 (89.82) |
22 | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 1:13:11.0 | +8:03.0 +0:44.0 |
|
| 23 | 24 | Barry Mills Mark Allington |
Hillman Avenger |
13:21.0 | +1:18.0 (89.71) |
23 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 1:13:15.0 | +8:07.0 +0:04.0 |
|
| 24 | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
13:22.0 | +1:19.0 (89.60) |
24 | 29 | Willie Rutherford Alistair Gilmour |
G | Porsche 911RS |
- | 1:13:23.0 | +8:15.0 +0:08.0 |
|
| 25= | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
13:23.0 | +1:20.0 (89.48) |
25 | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 1:13:25.0 | +8:17.0 +0:02.0 |
|
| 25= | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
13:23.0 | +1:20.0 (89.48) |
26 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 1:13:38.0 | +8:30.0 +0:13.0 |
|
| 27 | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
13:26.0 | +1:23.0 (89.15) |
27 | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 1:13:44.0 | +8:36.0 +0:06.0 |
|
| 28 | 44 | Paul Goatley Dean McCrostie |
Ford Escort Mk1 |
13:28.0 | +1:25.0 (88.93) |
28 | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 1:13:59.0 | +8:51.0 +0:15.0 |
|
| 29 | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
13:30.0 | +1:27.0 (88.71) |
29= | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 1:14:00.0 | +8:52.0 +0:01.0 |
|
| 30 | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
13:31.0 | +1:28.0 (88.60) |
29= | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 1:14:00.0 | +8:52.0 - |
|
| 31 | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
13:33.0 | +1:30.0 (88.38) |
31 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 1:14:06.0 | +8:58.0 +0:06.0 |
|
| 32 | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
13:37.0 | +1:34.0 (87.95) |
32 | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 1:14:22.0 | +9:14.0 +0:16.0 |
|
| 33 | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
13:39.0 | +1:36.0 (87.74) |
33 | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 1:14:24.0 | +9:16.0 +0:02.0 |
|
| 34 | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
13:40.0 | +1:37.0 (87.63) |
34 | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 1:14:43.0 | +9:35.0 +0:19.0 |
|
| 35 | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
13:43.0 | +1:40.0 (87.31) |
35 | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 1:14:48.0 | +9:40.0 +0:05.0 |
|
| 36= | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
13:44.0 | +1:41.0 (87.20) |
36 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 1:15:07.0 | +9:59.0 +0:19.0 |
|
| 36= | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
13:44.0 | +1:41.0 (87.20) |
37= | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 1:15:22.0 | +10:14.0 +0:15.0 |
|
| 36= | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
13:44.0 | +1:41.0 (87.20) |
37= | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 1:15:22.0 | +10:14.0 - |
|
| 39 | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
13:46.0 | +1:43.0 (86.99) |
39 | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 1:15:31.0 | +10:23.0 +0:09.0 |
|
| 40 | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
13:50.0 | +1:47.0 (86.57) |
40= | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 1:15:36.0 | +10:28.0 +0:05.0 |
|
| 41 | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
13:51.0 | +1:48.0 (86.47) |
40= | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 1:15:36.0 | +10:28.0 - |
|
| 42= | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
13:54.0 | +1:51.0 (86.16) |
42 | 44 | Paul Goatley Dean McCrostie |
F | Ford Escort Mk1 |
- | 1:16:03.0 | +10:55.0 +0:27.0 |
|
| 42= | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
13:54.0 | +1:51.0 (86.16) |
43 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 1:16:09.0 | +11:01.0 +0:06.0 |
|
| 42= | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
13:54.0 | +1:51.0 (86.16) |
44 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 1:16:18.0 | +11:10.0 +0:09.0 |
|
| 45 | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
13:58.0 | +1:55.0 (85.75) |
45 | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 1:16:22.0 | +11:14.0 +0:04.0 |
|
| 46 | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
13:59.0 | +1:56.0 (85.64) |
46 | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 1:16:23.0 | +11:15.0 +0:01.0 |
|
| 47 | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
14:02.0 | +1:59.0 (85.34) |
47 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 1:16:40.0 | +11:32.0 +0:17.0 |
|
| 48 | 55 | David Scoles Glenn Howden |
Toyota Starlet |
14:03.0 | +2:00.0 (85.24) |
48 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 1:16:46.0 | +11:38.0 +0:06.0 |
|
| 49 | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
14:05.0 | +2:02.0 (85.04) |
49 | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 1:16:47.0 | +11:39.0 +0:01.0 |
|
| 50 | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
14:07.0 | +2:04.0 (84.84) |
50 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 1:17:15.0 | +12:07.0 +0:28.0 |
|
| 51= | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
14:09.0 | +2:06.0 (84.64) |
51 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 1:17:30.0 | +12:22.0 +0:15.0 |
|
| 51= | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
14:09.0 | +2:06.0 (84.64) |
52 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 1:17:40.0 | +12:32.0 +0:10.0 |
|
| 53 | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
14:11.0 | +2:08.0 (84.44) |
53 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 1:18:00.0 | +12:52.0 +0:20.0 |
|
| 54 | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
14:16.0 | +2:13.0 (83.94) |
54 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 1:18:12.0 | +13:04.0 +0:12.0 |
|
| 55 | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
14:19.0 | +2:16.0 (83.65) |
55 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 1:18:22.0 | +13:14.0 +0:10.0 |
|
| 56 | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
14:22.0 | +2:19.0 (83.36) |
56 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 1:18:49.0 | +13:41.0 +0:27.0 |
|
| 57 | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
14:23.0 | +2:20.0 (83.26) |
57 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 1:19:30.0 | +14:22.0 +0:41.0 |
|
| 58 | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
14:25.0 | +2:22.0 (83.07) |
58 | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 1:19:31.0 | +14:23.0 +0:01.0 |
|
| 59 | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
14:26.0 | +2:23.0 (82.97) |
59 | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 1:19:55.0 | +14:47.0 +0:24.0 |
|
| 60= | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
14:32.0 | +2:29.0 (82.40) |
60 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 1:20:29.0 | +15:21.0 +0:34.0 |
|
| 60= | 70 | Carson Read Gina Read |
Toyota Celica |
14:32.0 | +2:29.0 (82.40) |
61 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 1:20:59.0 | +15:51.0 +0:30.0 |
|
| 62 | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
14:36.0 | +2:33.0 (82.03) |
62 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 1:21:23.0 | +16:15.0 +0:24.0 |
|
| 63 | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
14:37.0 | +2:34.0 (81.93) |
63 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 1:22:15.0 | +17:07.0 +0:52.0 |
|
| 64 | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
14:49.0 | +2:46.0 (80.83) |
64 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 1:24:19.0 | +19:11.0 +2:04.0 |
|
| 65 | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
14:52.0 | +2:49.0 (80.56) |
65 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 1:24:20.0 | +19:12.0 +0:01.0 |
|
| 66 | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
15:03.0 | +3:00.0 (79.57) |
66 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 1:24:50.0 | +19:42.0 +0:30.0 |
|
| 67 | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
15:16.0 | +3:13.0 (78.45) |
67 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 1:25:04.0 | +19:56.0 +0:14.0 |
|
| 68 | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
15:17.0 | +3:14.0 (78.36) |
68 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 1:25:43.0 | +20:35.0 +0:39.0 |
|
| 69 | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
15:27.0 | +3:24.0 (77.51) |
69 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 1:31:58.0 | +26:50.0 +6:15.0 |
|
| 70 | 80 | John Mather Dylan Cameron |
Datsun 1200 |
15:28.0 | +3:25.0 (77.43) |
70 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 1:42:01.0 | +36:53.0 +10:03.0 |
|
| 71 | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
15:31.0 | +3:28.0 (77.18) |
71 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 1:46:24.0 | +41:16.0 +4:23.0 |
|
| 72 | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
16:24.0 | +4:21.0 (73.02) |
72 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 2:18:00.0 | +1:12:52.0 +31:36.0 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |