| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 6: Steve Morris Joinery - WAITEPEKA (35.06kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
17:29.0 | - (120.32) |
1 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 1:23:03.0 | - - |
|
| 2 | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
17:47.0 | +0:18.0 (118.29) |
2 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 1:23:12.0 | +0:09.0 +0:09.0 |
|
| 3 | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
17:51.0 | +0:22.0 (117.85) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 1:24:03.0 | +1:00.0 +0:51.0 |
|
| 4 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
17:55.0 | +0:26.0 (117.41) |
4 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 1:25:45.0 | +2:42.0 +1:42.0 |
|
| 5 | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
18:17.0 | +0:48.0 (115.06) |
5 | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 1:25:52.0 | +2:49.0 +0:07.0 |
|
| 6 | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
18:21.0 | +0:52.0 (114.64) |
6 | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 1:25:58.0 | +2:55.0 +0:06.0 |
|
| 7 | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
18:25.0 | +0:56.0 (114.22) |
7 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 1:27:32.0 | +4:29.0 +1:34.0 |
|
| 8 | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
18:26.0 | +0:57.0 (114.12) |
8 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 1:27:35.0 | +4:32.0 +0:03.0 |
|
| 9 | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
18:36.0 | +1:07.0 (113.10) |
9 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 1:28:00.0 | +4:57.0 +0:25.0 |
|
| 10 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
18:41.0 | +1:12.0 (112.59) |
10 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 1:28:54.0 | +5:51.0 +0:54.0 |
|
| 11 | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
18:44.0 | +1:15.0 (112.29) |
11 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 1:29:35.0 | +6:32.0 +0:41.0 |
|
| 12 | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
18:48.0 | +1:19.0 (111.89) |
12 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 1:30:04.0 | +7:01.0 +0:29.0 |
|
| 13 | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
18:53.0 | +1:24.0 (111.40) |
13 | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 1:30:44.0 | +7:41.0 +0:40.0 |
|
| 14 | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
18:57.0 | +1:28.0 (111.01) |
14 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 1:31:06.0 | +8:03.0 +0:22.0 |
|
| 15 | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
19:05.0 | +1:36.0 (110.23) |
15 | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 1:31:11.0 | +8:08.0 +0:05.0 |
|
| 16 | 24 | Barry Mills Mark Allington |
Hillman Avenger |
19:06.0 | +1:37.0 (110.14) |
16 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 1:31:16.0 | +8:13.0 +0:05.0 |
|
| 17 | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
19:12.0 | +1:43.0 (109.56) |
17 | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 1:31:19.0 | +8:16.0 +0:03.0 |
|
| 18= | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
19:17.0 | +1:48.0 (109.09) |
18 | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 1:31:24.0 | +8:21.0 +0:05.0 |
|
| 18= | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
19:17.0 | +1:48.0 (109.09) |
19= | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 1:31:27.0 | +8:24.0 +0:03.0 |
|
| 20 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
19:21.0 | +1:52.0 (108.71) |
19= | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 1:31:27.0 | +8:24.0 - |
|
| 21 | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
19:26.0 | +1:57.0 (108.25) |
21 | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 1:32:16.0 | +9:13.0 +0:49.0 |
|
| 22 | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
19:29.0 | +2:00.0 (107.97) |
22 | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 1:32:57.0 | +9:54.0 +0:41.0 |
|
| 23 | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
19:30.0 | +2:01.0 (107.88) |
23 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 1:33:12.0 | +10:09.0 +0:15.0 |
|
| 24 | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
19:32.0 | +2:03.0 (107.69) |
24 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 1:33:30.0 | +10:27.0 +0:18.0 |
|
| 25 | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
19:35.0 | +2:06.0 (107.42) |
25 | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 1:33:48.0 | +10:45.0 +0:18.0 |
|
| 26 | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
19:40.0 | +2:11.0 (106.96) |
26 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 1:34:00.0 | +10:57.0 +0:12.0 |
|
| 27 | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
19:47.0 | +2:18.0 (106.33) |
27 | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 1:34:07.0 | +11:04.0 +0:07.0 |
|
| 28= | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
19:52.0 | +2:23.0 (105.89) |
28 | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 1:34:11.0 | +11:08.0 +0:04.0 |
|
| 28= | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
19:52.0 | +2:23.0 (105.89) |
29 | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 1:34:22.0 | +11:19.0 +0:11.0 |
|
| 30 | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
19:54.0 | +2:25.0 (105.71) |
30 | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 1:34:30.0 | +11:27.0 +0:08.0 |
|
| 31 | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
19:57.0 | +2:28.0 (105.44) |
31 | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 1:34:34.0 | +11:31.0 +0:04.0 |
|
| 32= | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
19:58.0 | +2:29.0 (105.36) |
32 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 1:34:39.0 | +11:36.0 +0:05.0 |
|
| 32= | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
19:58.0 | +2:29.0 (105.36) |
33 | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 1:34:41.0 | +11:38.0 +0:02.0 |
|
| 34 | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
20:02.0 | +2:33.0 (105.00) |
34 | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 1:35:12.0 | +12:09.0 +0:31.0 |
|
| 35 | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
20:04.0 | +2:35.0 (104.83) |
35 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 1:35:35.0 | +12:32.0 +0:23.0 |
|
| 36 | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
20:07.0 | +2:38.0 (104.57) |
36 | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 1:35:39.0 | +12:36.0 +0:04.0 |
|
| 37 | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
20:12.0 | +2:43.0 (104.14) |
37 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 1:35:50.0 | +12:47.0 +0:11.0 |
|
| 38 | 55 | David Scoles Glenn Howden |
Toyota Starlet |
20:17.0 | +2:48.0 (103.71) |
38 | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 1:36:02.0 | +12:59.0 +0:12.0 |
|
| 39 | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
20:22.0 | +2:53.0 (103.29) |
39 | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 1:36:09.0 | +13:06.0 +0:07.0 |
|
| 40= | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
20:24.0 | +2:55.0 (103.12) |
40 | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 1:36:14.0 | +13:11.0 +0:05.0 |
|
| 40= | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
20:24.0 | +2:55.0 (103.12) |
41 | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 1:36:18.0 | +13:15.0 +0:04.0 |
|
| 42= | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
20:28.0 | +2:59.0 (102.78) |
42 | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 1:36:50.0 | +13:47.0 +0:32.0 |
|
| 42= | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
20:28.0 | +2:59.0 (102.78) |
43 | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 1:36:58.0 | +13:55.0 +0:08.0 |
|
| 44 | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
20:30.0 | +3:01.0 (102.61) |
44 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 1:37:08.0 | +14:05.0 +0:10.0 |
|
| 45= | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
20:31.0 | +3:02.0 (102.53) |
45 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 1:37:39.0 | +14:36.0 +0:31.0 |
|
| 45= | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
20:31.0 | +3:02.0 (102.53) |
46 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 1:37:44.0 | +14:41.0 +0:05.0 |
|
| 47 | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
20:35.0 | +3:06.0 (102.20) |
47 | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 1:37:46.0 | +14:43.0 +0:02.0 |
|
| 48 | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
20:38.0 | +3:09.0 (101.95) |
48 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 1:39:03.0 | +16:00.0 +1:17.0 |
|
| 49 | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
20:42.0 | +3:13.0 (101.62) |
49 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 1:39:16.0 | +16:13.0 +0:13.0 |
|
| 50= | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
20:47.0 | +3:18.0 (101.22) |
50 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 1:39:33.0 | +16:30.0 +0:17.0 |
|
| 50= | 73 | Michael Gunn Robert McConachie |
Toyota Corolla Fxgt |
20:47.0 | +3:18.0 (101.22) |
51 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 1:39:35.0 | +16:32.0 +0:02.0 |
|
| 52 | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
20:54.0 | +3:25.0 (100.65) |
52 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 1:39:47.0 | +16:44.0 +0:12.0 |
|
| 53 | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
20:55.0 | +3:26.0 (100.57) |
53 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 1:40:11.0 | +17:08.0 +0:24.0 |
|
| 54= | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
20:59.0 | +3:30.0 (100.25) |
54 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 1:40:31.0 | +17:28.0 +0:20.0 |
|
| 54= | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
20:59.0 | +3:30.0 (100.25) |
55 | 44 | Paul Goatley Dean McCrostie |
F | Ford Escort Mk1 |
- | 1:40:43.0 | +17:40.0 +0:12.0 |
|
| 56 | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
21:04.0 | +3:35.0 (99.85) |
56 | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 1:41:09.0 | +18:06.0 +0:26.0 |
|
| 57 | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
21:22.0 | +3:53.0 (98.45) |
57 | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 1:41:56.0 | +18:53.0 +0:47.0 |
|
| 58= | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
21:33.0 | +4:04.0 (97.61) |
58 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 1:42:13.0 | +19:10.0 +0:17.0 |
|
| 58= | 70 | Carson Read Gina Read |
Toyota Celica |
21:33.0 | +4:04.0 (97.61) |
59 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 1:43:07.0 | +20:04.0 +0:54.0 |
|
| 60 | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
21:35.0 | +4:06.0 (97.46) |
60 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 1:43:21.0 | +20:18.0 +0:14.0 |
|
| 61 | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
21:38.0 | +4:09.0 (97.24) |
61 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 1:43:43.0 | +20:40.0 +0:22.0 |
|
| 62 | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
21:55.0 | +4:26.0 (95.98) |
62 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 1:45:03.0 | +22:00.0 +1:20.0 |
|
| 63 | 80 | John Mather Dylan Cameron |
Datsun 1200 |
21:58.0 | +4:29.0 (95.76) |
63 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 1:45:14.0 | +22:11.0 +0:11.0 |
|
| 64 | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
22:01.0 | +4:32.0 (95.55) |
64 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 1:45:28.0 | +22:25.0 +0:14.0 |
|
| 65 | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
22:08.0 | +4:39.0 (95.04) |
65 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 1:45:34.0 | +22:31.0 +0:06.0 |
|
| 66 | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
22:43.0 | +5:14.0 (92.60) |
66 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 1:50:18.0 | +27:15.0 +4:44.0 |
|
| 67 | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
23:13.0 | +5:44.0 (90.61) |
67 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 1:51:56.0 | +28:53.0 +1:38.0 |
|
| 68 | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
23:23.0 | +5:54.0 (89.96) |
68 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 1:59:48.0 | +36:45.0 +7:52.0 |
|
| 69 | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
24:35.0 | +7:06.0 (85.57) |
69 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 2:05:21.0 | +42:18.0 +5:33.0 |
|
| 70 | 44 | Paul Goatley Dean McCrostie |
Ford Escort Mk1 |
24:40.0 | +7:11.0 (85.28) |
70 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 2:14:29.0 | +51:26.0 +9:08.0 |
|
| 71 | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
28:17.0 | +10:48.0 (74.38) |
71 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 2:37:40.0 | +1:14:37.0 +23:11.0 |
|
| 72 | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
50:09.0 | +32:40.0 (41.95) |
|||||||||
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |