| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 7: Southroads - WAITEPEKA (20.20kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
10:53.0 | - (111.36) |
1 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 1:34:05.0 | - - |
|
| 2 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
11:05.0 | +0:12.0 (109.35) |
2 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 1:34:08.0 | +0:03.0 +0:03.0 |
|
| 3 | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
11:10.0 | +0:17.0 (108.54) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 1:35:13.0 | +1:08.0 +1:05.0 |
|
| 4 | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
11:13.0 | +0:20.0 (108.05) |
4 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 1:37:16.0 | +3:11.0 +2:03.0 |
|
| 5 | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
11:20.0 | +0:27.0 (106.94) |
5= | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 1:37:28.0 | +3:23.0 +0:12.0 |
|
| 6 | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
11:24.0 | +0:31.0 (106.32) |
5= | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 1:37:28.0 | +3:23.0 - |
|
| 7 | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
11:30.0 | +0:37.0 (105.39) |
7 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 1:39:12.0 | +5:07.0 +1:44.0 |
|
| 8 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
11:31.0 | +0:38.0 (105.24) |
8 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 1:39:16.0 | +5:11.0 +0:04.0 |
|
| 9 | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
11:36.0 | +0:43.0 (104.48) |
9 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 1:39:41.0 | +5:36.0 +0:25.0 |
|
| 10 | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
11:40.0 | +0:47.0 (103.89) |
10 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 1:40:49.0 | +6:44.0 +1:08.0 |
|
| 11= | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
11:41.0 | +0:48.0 (103.74) |
11 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 1:41:39.0 | +7:34.0 +0:50.0 |
|
| 11= | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
11:41.0 | +0:48.0 (103.74) |
12 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 1:42:16.0 | +8:11.0 +0:37.0 |
|
| 13= | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
11:44.0 | +0:51.0 (103.30) |
13 | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 1:42:28.0 | +8:23.0 +0:12.0 |
|
| 13= | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
11:44.0 | +0:51.0 (103.30) |
14 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 1:42:57.0 | +8:52.0 +0:29.0 |
|
| 15= | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
11:51.0 | +0:58.0 (102.28) |
15 | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 1:43:15.0 | +9:10.0 +0:18.0 |
|
| 15= | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
11:51.0 | +0:58.0 (102.28) |
16 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 1:43:16.0 | +9:11.0 +0:01.0 |
|
| 17 | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
11:54.0 | +1:01.0 (101.85) |
17 | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 1:43:21.0 | +9:16.0 +0:05.0 |
|
| 18 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
11:55.0 | +1:02.0 (101.71) |
18 | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 1:43:23.0 | +9:18.0 +0:02.0 |
|
| 19 | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
11:56.0 | +1:03.0 (101.56) |
19 | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 1:43:25.0 | +9:20.0 +0:02.0 |
|
| 20 | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
11:58.0 | +1:05.0 (101.28) |
20 | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 1:43:26.0 | +9:21.0 +0:01.0 |
|
| 21 | 24 | Barry Mills Mark Allington |
Hillman Avenger |
12:00.0 | +1:07.0 (101.00) |
21 | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 1:44:10.0 | +10:05.0 +0:44.0 |
|
| 22 | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
12:01.0 | +1:08.0 (100.86) |
22 | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 1:44:58.0 | +10:53.0 +0:48.0 |
|
| 23 | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
12:02.0 | +1:09.0 (100.72) |
23 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 1:45:18.0 | +11:13.0 +0:20.0 |
|
| 24 | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
12:04.0 | +1:11.0 (100.44) |
24 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 1:46:03.0 | +11:58.0 +0:45.0 |
|
| 25 | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
12:06.0 | +1:13.0 (100.17) |
25 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 1:46:07.0 | +12:02.0 +0:04.0 |
|
| 26 | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
12:07.0 | +1:14.0 (100.03) |
26 | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 1:46:21.0 | +12:16.0 +0:14.0 |
|
| 27 | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
12:12.0 | +1:19.0 (99.34) |
27 | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 1:46:35.0 | +12:30.0 +0:14.0 |
|
| 28 | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
12:14.0 | +1:21.0 (99.07) |
28 | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 1:46:48.0 | +12:43.0 +0:13.0 |
|
| 29 | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
12:15.0 | +1:22.0 (98.94) |
29 | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 1:46:57.0 | +12:52.0 +0:09.0 |
|
| 30 | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
12:20.0 | +1:27.0 (98.27) |
30 | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 1:46:59.0 | +12:54.0 +0:02.0 |
|
| 31 | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
12:24.0 | +1:31.0 (97.74) |
31 | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 1:47:01.0 | +12:56.0 +0:02.0 |
|
| 32= | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
12:25.0 | +1:32.0 (97.61) |
32 | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 1:47:39.0 | +13:34.0 +0:38.0 |
|
| 32= | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
12:25.0 | +1:32.0 (97.61) |
33 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 1:48:04.0 | +13:59.0 +0:25.0 |
|
| 32= | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
12:25.0 | +1:32.0 (97.61) |
34 | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 1:48:15.0 | +14:10.0 +0:11.0 |
|
| 35 | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
12:26.0 | +1:33.0 (97.48) |
35 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 1:48:16.0 | +14:11.0 +0:01.0 |
|
| 36 | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
12:27.0 | +1:34.0 (97.35) |
36 | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 1:48:42.0 | +14:37.0 +0:26.0 |
|
| 37= | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
12:30.0 | +1:37.0 (96.96) |
37 | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 1:48:53.0 | +14:48.0 +0:11.0 |
|
| 37= | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
12:30.0 | +1:37.0 (96.96) |
38= | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 1:48:55.0 | +14:50.0 +0:02.0 |
|
| 39= | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
12:33.0 | +1:40.0 (96.57) |
38= | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 1:48:55.0 | +14:50.0 - |
|
| 39= | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
12:33.0 | +1:40.0 (96.57) |
40 | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 1:49:00.0 | +14:55.0 +0:05.0 |
|
| 41= | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
12:35.0 | +1:42.0 (96.32) |
41 | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 1:49:28.0 | +15:23.0 +0:28.0 |
|
| 41= | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
12:35.0 | +1:42.0 (96.32) |
42 | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 1:49:33.0 | +15:28.0 +0:05.0 |
|
| 43 | 55 | David Scoles Glenn Howden |
Toyota Starlet |
12:36.0 | +1:43.0 (96.19) |
43 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 1:49:55.0 | +15:50.0 +0:22.0 |
|
| 44= | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
12:37.0 | +1:44.0 (96.06) |
44 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 1:50:09.0 | +16:04.0 +0:14.0 |
|
| 44= | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
12:37.0 | +1:44.0 (96.06) |
45 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 1:50:36.0 | +16:31.0 +0:27.0 |
|
| 46= | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
12:41.0 | +1:48.0 (95.56) |
46 | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 1:50:40.0 | +16:35.0 +0:04.0 |
|
| 46= | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
12:41.0 | +1:48.0 (95.56) |
47 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 1:51:59.0 | +17:54.0 +1:19.0 |
|
| 48 | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
12:43.0 | +1:50.0 (95.31) |
48 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 1:52:13.0 | +18:08.0 +0:14.0 |
|
| 49 | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
12:46.0 | +1:53.0 (94.93) |
49 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 1:52:23.0 | +18:18.0 +0:10.0 |
|
| 50 | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
12:47.0 | +1:54.0 (94.81) |
50 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 1:52:39.0 | +18:34.0 +0:16.0 |
|
| 51 | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
12:50.0 | +1:57.0 (94.44) |
51 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 1:52:56.0 | +18:51.0 +0:17.0 |
|
| 52 | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
12:52.0 | +1:59.0 (94.20) |
52 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 1:53:02.0 | +18:57.0 +0:06.0 |
|
| 53 | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
12:53.0 | +2:00.0 (94.08) |
53 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 1:53:20.0 | +19:15.0 +0:18.0 |
|
| 54 | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
12:54.0 | +2:01.0 (93.95) |
54 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 1:53:49.0 | +19:44.0 +0:29.0 |
|
| 55 | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
13:04.0 | +2:11.0 (92.76) |
55 | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 1:54:22.0 | +20:17.0 +0:33.0 |
|
| 56 | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
13:07.0 | +2:14.0 (92.40) |
56 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 1:55:27.0 | +21:22.0 +1:05.0 |
|
| 57 | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
13:09.0 | +2:16.0 (92.17) |
57 | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 1:55:40.0 | +21:35.0 +0:13.0 |
|
| 58 | 70 | Carson Read Gina Read |
Toyota Celica |
13:10.0 | +2:17.0 (92.05) |
58 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 1:56:19.0 | +22:14.0 +0:39.0 |
|
| 59 | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
13:13.0 | +2:20.0 (91.70) |
59 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 1:56:42.0 | +22:37.0 +0:23.0 |
|
| 60 | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
13:15.0 | +2:22.0 (91.47) |
60 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 1:56:47.0 | +22:42.0 +0:05.0 |
|
| 61 | 80 | John Mather Dylan Cameron |
Datsun 1200 |
13:21.0 | +2:28.0 (90.79) |
61 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 1:58:04.0 | +23:59.0 +1:17.0 |
|
| 62 | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
13:30.0 | +2:37.0 (89.78) |
62 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 1:58:11.0 | +24:06.0 +0:07.0 |
|
| 63 | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
13:40.0 | +2:47.0 (88.68) |
63 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 1:59:59.0 | +25:54.0 +1:48.0 |
|
| 64 | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
13:44.0 | +2:51.0 (88.25) |
64 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 2:01:39.0 | +27:34.0 +1:40.0 |
|
| 65 | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
14:06.0 | +3:13.0 (85.96) |
65 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 2:04:21.0 | +30:16.0 +2:42.0 |
|
| 66 | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
14:25.0 | +3:32.0 (84.07) |
66 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 2:06:48.0 | +32:43.0 +2:27.0 |
|
| 67 | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
14:31.0 | +3:38.0 (83.49) |
67 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 2:11:01.0 | +36:56.0 +4:13.0 |
|
| 68 | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
16:30.0 | +5:37.0 (73.45) |
68 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 2:16:41.0 | +42:36.0 +5:40.0 |
|
| 69 | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
16:36.0 | +5:43.0 (73.01) |
69 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 2:27:59.0 | +53:54.0 +11:18.0 |
|
| 70 | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
19:49.0 | +8:56.0 (61.16) |
70 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 2:49:47.0 | +1:15:42.0 +21:48.0 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |