| Catlins Rally 2009 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 8: Michael Kelly Auto Electrical - RIVERSIDE SUPER SP (1.05kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Regan Ross Nigel Ross |
Mitsubishi EVO 9 |
0:57.3 | - (65.97) |
1 | 5 | Dean Bond Craig Barclay |
D | Mitsubishi Evo 6.5 |
- | 1:35:04.6 | - - |
|
| 2 | 1 | Andrew Hawkeswood Simon Johnstone |
Audi Quattro |
0:58.8 | +0:01.5 (64.29) |
2 | 1 | Andrew Hawkeswood Simon Johnstone |
D | Audi Quattro |
- | 1:35:06.8 | +0:02.2 +0:02.2 |
|
| 3 | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 4 |
0:59.3 | +0:02.0 (63.74) |
3 | 3 | Regan Ross Nigel Ross |
D | Mitsubishi EVO 9 |
- | 1:36:10.3 | +1:05.7 +1:03.5 |
|
| 4= | 5 | Dean Bond Craig Barclay |
Mitsubishi Evo 6.5 |
0:59.6 | +0:02.3 (63.42) |
4 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 4 |
- | 1:38:15.3 | +3:10.7 +2:05.0 |
|
| 4= | 10 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
0:59.6 | +0:02.3 (63.42) |
5 | 10 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 1:38:27.6 | +3:23.0 +0:12.3 |
|
| 6 | 33 | Tony Gosling Stephen Peterson |
Mitsubishi EVO 3 |
1:00.6 | +0:03.3 (62.38) |
6 | 7 | Derek Ayson Greg Scott |
G | Ford Escort Rs Fj20 |
- | 1:38:30.3 | +3:25.7 +0:02.7 |
|
| 7 | 12 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
1:00.6 | +0:03.3 (62.28) |
7 | 11 | John Giltrap Paul Millar |
D | Subaru Impreza WRX |
- | 1:40:15.8 | +5:11.2 +1:45.5 |
|
| 8 | 15 | Les Summerfield David Neill |
Subaru Impreza Wrx |
1:01.5 | +0:04.2 (61.46) |
8 | 8 | Deane Buist Glenn Buist |
C | Toyota Corolla 24 DX |
- | 1:40:19.6 | +5:15.0 +0:03.7 |
|
| 9= | 4 | Blair Sutherland Abbie Sutherland |
Mitsubishi Evo 8 |
1:02.3 | +0:05.0 (60.67) |
9 | 18 | Steve Wellington Hudson Briggs |
E | Mitsubishi Evo 3 |
- | 1:40:49.1 | +5:44.5 +0:29.5 |
|
| 9= | 7 | Derek Ayson Greg Scott |
Ford Escort Rs Fj20 |
1:02.3 | +0:05.0 (60.67) |
10 | 12 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 1:41:49.6 | +6:45.0 +1:00.5 |
|
| 9= | 31 | Mike Verdoner Christopher Thompson |
Nissan Bluebird Turbo |
1:02.3 | +0:05.0 (60.67) |
11 | 17 | Richard Bateman Sharisse Guckert |
D | Subaru Impreza WRX |
- | 1:42:41.8 | +7:37.2 +0:52.1 |
|
| 9= | 34 | Scott Simpson Hamish Notman |
Mitsubishi Evo 4 |
1:02.3 | +0:05.0 (60.67) |
12 | 19 | Gary Reynolds Lenin Thomas |
E | Mitsubishi EVO 3 |
- | 1:43:19.9 | +8:15.3 +0:38.0 |
|
| 13 | 22 | Craig Abernethy Gerard Clearwater |
Mitsubishi Evo 3 |
1:02.6 | +0:05.3 (60.38) |
13 | 13 | Duncan McCrostie Murray Marshall |
G | Nissan Bluebird Turbo |
- | 1:43:40.6 | +8:36.0 +0:20.7 |
|
| 14 | 23 | Gus Osborne Marty Knowles |
Mitsubishi Evo 3 |
1:02.7 | +0:05.4 (60.26) |
14 | 23 | Gus Osborne Marty Knowles |
E | Mitsubishi Evo 3 |
- | 1:43:59.7 | +8:55.1 +0:19.0 |
|
| 15 | 17 | Richard Bateman Sharisse Guckert |
Subaru Impreza WRX |
1:02.8 | +0:05.5 (60.15) |
15 | 22 | Craig Abernethy Gerard Clearwater |
E | Mitsubishi Evo 3 |
- | 1:44:17.6 | +9:13.0 +0:17.8 |
|
| 16 | 54 | Chris Casey Brian Casey |
Mitsubishi Evo 4 |
1:02.9 | +0:05.6 (60.10) |
16 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 1:44:19.6 | +9:15.0 +0:02.0 |
|
| 17= | 21 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 6 |
1:03.0 | +0:05.7 (60.00) |
17= | 31 | Mike Verdoner Christopher Thompson |
C | Nissan Bluebird Turbo |
- | 1:44:25.3 | +9:20.7 +0:05.6 |
|
| 17= | 30 | Trevor Crowe Peter Carmine |
Skoda 120l V8 |
1:03.0 | +0:05.7 (60.00) |
17= | 49 | Neville Krammer Hannah Irvine |
E | Subaru Legacy Rs |
- | 1:44:25.3 | +9:20.7 - |
|
| 19 | 8 | Deane Buist Glenn Buist |
Toyota Corolla 24 DX |
1:03.6 | +0:06.3 (59.43) |
19 | 37 | Lyndon Galbriath Nicole France |
B | Toyota Levin AE 86 |
- | 1:44:29.3 | +9:24.7 +0:04.0 |
|
| 20 | 24 | Barry Mills Mark Allington |
Hillman Avenger |
1:03.6 | +0:06.3 (59.36) |
20 | 26 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 Fj20 |
- | 1:44:31.7 | +9:27.1 +0:02.4 |
|
| 21 | 11 | John Giltrap Paul Millar |
Subaru Impreza WRX |
1:03.8 | +0:06.5 (59.16) |
21 | 39 | Matt Summerfield Nicole Summerfield |
C | Skoda Diesel |
- | 1:45:18.9 | +10:14.3 +0:47.1 |
|
| 22 | 19 | Gary Reynolds Lenin Thomas |
Mitsubishi EVO 3 |
1:03.9 | +0:06.6 (59.15) |
22 | 50 | Neville Mennell Glen McBurney |
G | Mitsubishi Lancer |
- | 1:46:06.8 | +11:02.2 +0:47.9 |
|
| 23 | 2 | Glenn Inkster Spencer Winn |
Mitsubishi EVO 6.5 |
1:04.0 | +0:06.7 (59.06) |
23 | 54 | Chris Casey Brian Casey |
D | Mitsubishi Evo 4 |
- | 1:46:20.9 | +11:16.3 +0:14.1 |
|
| 24= | 28 | Keith Callinan Mary-Anne Callinan |
Ford Escort BDG |
1:04.1 | +0:06.8 (58.97) |
24 | 4 | Blair Sutherland Abbie Sutherland |
D | Mitsubishi Evo 8 |
- | 1:47:05.3 | +12:00.7 +0:44.4 |
|
| 24= | 61 | Steve Morris Grant Driver |
Mitsubishi Evo 5 |
1:04.1 | +0:06.8 (58.97) |
25 | 40 | Phillip Terry Murray Wright |
B | Toyota Trueno |
- | 1:47:23.4 | +12:18.8 +0:18.1 |
|
| 26= | 37 | Lyndon Galbriath Nicole France |
Toyota Levin AE 86 |
1:04.3 | +0:07.0 (58.79) |
26 | 38 | Cameron Moore Chris Nicholas |
B | Toyota Trueno AE86 |
- | 1:47:41.8 | +12:37.2 +0:18.4 |
|
| 26= | 48 | Kieran Breakwell Blair Logan |
Mitsubishi EVO 3 |
1:04.3 | +0:07.0 (58.79) |
27 | 36 | Nigel Marshall Gavin McDermott |
B | Datsun 1200 |
- | 1:47:53.9 | +12:49.3 +0:12.1 |
|
| 26= | 49 | Neville Krammer Hannah Irvine |
Subaru Legacy Rs |
1:04.3 | +0:07.0 (58.79) |
28 | 51 | Jim McDonald Damian Vincent |
D | Mitsubishi Evo 5 |
- | 1:48:01.8 | +12:57.2 +0:07.9 |
|
| 29 | 60 | David Anderson Hamish Anderson |
Mitsubishi EVO 3 |
1:04.4 | +0:07.1 (58.70) |
29 | 28 | Keith Callinan Mary-Anne Callinan |
G | Ford Escort BDG |
- | 1:48:05.1 | +13:00.5 +0:03.3 |
|
| 30 | 77 | Antony Jackson Peter Jackson |
Citroen Xsara |
1:04.6 | +0:07.3 (58.51) |
30 | 47 | Brendon Mitchell Craig McKinnel |
C | Datsun 1600 |
- | 1:48:05.8 | +13:01.2 +0:00.7 |
|
| 31 | 51 | Jim McDonald Damian Vincent |
Mitsubishi Evo 5 |
1:04.8 | +0:07.5 (58.33) |
31 | 42 | Carter Strang Terry Chamberlain |
B | Toyota Levin |
- | 1:48:47.9 | +13:43.3 +0:42.1 |
|
| 32 | 52 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
1:05.4 | +0:08.1 (57.80) |
32 | 21 | Darryl Campbell Anita Campbell |
D | Mitsubishi EVO 6 |
- | 1:49:07.0 | +14:02.4 +0:19.1 |
|
| 33 | 26 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 Fj20 |
1:05.7 | +0:08.4 (57.51) |
33 | 48 | Kieran Breakwell Blair Logan |
E | Mitsubishi EVO 3 |
- | 1:49:20.3 | +14:15.7 +0:13.3 |
|
| 34 | 25 | Mark Laughton Michael Cooper |
Hillman Avenger V8 |
1:05.7 | +0:08.4 (57.46) |
34 | 55 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 1:49:23.3 | +14:18.7 +0:03.0 |
|
| 35 | 36 | Nigel Marshall Gavin McDermott |
Datsun 1200 |
1:05.9 | +0:08.6 (57.36) |
35 | 72 | Gregg Cooper Nick Morris |
G | Ford Escort Mk2 2l |
- | 1:49:50.4 | +14:45.8 +0:27.1 |
|
| 36 | 62 | Peter Fridd Cherie Fridd |
Toyota Starlet |
1:06.4 | +0:09.1 (56.93) |
36 | 62 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 1:49:59.4 | +14:54.8 +0:09.0 |
|
| 37= | 38 | Cameron Moore Chris Nicholas |
Toyota Trueno AE86 |
1:06.8 | +0:09.5 (56.59) |
37 | 68 | Jamie Wishart Kieran Wishart |
F | Toyota Corolla |
- | 1:50:03.4 | +14:58.8 +0:04.0 |
|
| 37= | 47 | Brendon Mitchell Craig McKinnel |
Datsun 1600 |
1:06.8 | +0:09.5 (56.59) |
38 | 45 | Hadley MacKay Nattan Graham |
B | Citroen Saxo Vts |
- | 1:50:09.8 | +15:05.2 +0:06.4 |
|
| 39 | 57 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
1:07.2 | +0:09.9 (56.25) |
39 | 46 | Gregory Milne Timothy McDonald |
B | Toyota Levin |
- | 1:50:18.3 | +15:13.7 +0:08.5 |
|
| 40 | 27 | Garry Cliff Hayden Knighton |
Datsun 160J |
1:07.9 | +0:10.6 (55.63) |
40 | 41 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 1:50:25.8 | +15:21.2 +0:07.5 |
|
| 41= | 18 | Steve Wellington Hudson Briggs |
Mitsubishi Evo 3 |
1:08.1 | +0:10.8 (55.51) |
41 | 52 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 1:50:33.4 | +15:28.8 +0:07.6 |
|
| 41= | 56 | Murray Laws Jason Thornton |
Mitsubishi Cyborg |
1:08.1 | +0:10.8 (55.51) |
42 | 63 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 1:50:42.6 | +15:38.0 +0:09.2 |
|
| 43 | 55 | David Scoles Glenn Howden |
Toyota Starlet |
1:08.3 | +0:11.0 (55.34) |
43 | 59 | Ian Elliott Hayden Currie |
F | Datsun 1200 |
- | 1:51:06.4 | +16:01.8 +0:23.8 |
|
| 44= | 68 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
1:08.4 | +0:11.1 (55.26) |
44 | 61 | Steve Morris Grant Driver |
D | Mitsubishi Evo 5 |
- | 1:51:13.1 | +16:08.5 +0:06.7 |
|
| 44= | 72 | Gregg Cooper Nick Morris |
Ford Escort Mk2 2l |
1:08.4 | +0:11.1 (55.26) |
45 | 60 | David Anderson Hamish Anderson |
E | Mitsubishi EVO 3 |
- | 1:51:40.4 | +16:35.8 +0:27.3 |
|
| 46 | 50 | Neville Mennell Glen McBurney |
Mitsubishi Lancer |
1:08.8 | +0:11.5 (54.94) |
46 | 57 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 1:51:47.2 | +16:42.6 +0:06.8 |
|
| 47= | 39 | Matt Summerfield Nicole Summerfield |
Skoda Diesel |
1:08.9 | +0:11.6 (54.86) |
47 | 65 | Graham McRae Robert McRae |
B | Toyota Corolla Gt |
- | 1:53:08.7 | +18:04.1 +1:21.5 |
|
| 47= | 42 | Carter Strang Terry Chamberlain |
Toyota Levin |
1:08.9 | +0:11.6 (54.86) |
48 | 70 | Carson Read Gina Read |
C | Toyota Celica |
- | 1:53:22.7 | +18:18.1 +0:14.0 |
|
| 49 | 80 | John Mather Dylan Cameron |
Datsun 1200 |
1:09.2 | +0:11.9 (54.62) |
49 | 74 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 1:53:33.0 | +18:28.4 +0:10.3 |
|
| 50 | 63 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
1:09.6 | +0:12.3 (54.31) |
50 | 75 | Ian Thomas Jake Thomas |
G | Toyota Levin |
- | 1:53:51.3 | +18:46.7 +0:18.3 |
|
| 51= | 65 | Graham McRae Robert McRae |
Toyota Corolla Gt |
1:09.7 | +0:12.4 (54.23) |
51 | 77 | Antony Jackson Peter Jackson |
C | Citroen Xsara |
- | 1:54:00.6 | +18:56.0 +0:09.3 |
|
| 51= | 70 | Carson Read Gina Read |
Toyota Celica |
1:09.7 | +0:12.4 (54.23) |
52 | 67 | Carl Morris Belinda Tolson |
A | Datsun 1200 |
- | 1:54:11.8 | +19:07.2 +0:11.2 |
|
| 53= | 45 | Hadley MacKay Nattan Graham |
Citroen Saxo Vts |
1:09.8 | +0:12.5 (54.15) |
53 | 33 | Tony Gosling Stephen Peterson |
D | Mitsubishi EVO 3 |
- | 1:54:49.6 | +19:45.0 +0:37.8 |
|
| 53= | 67 | Carl Morris Belinda Tolson |
Datsun 1200 |
1:09.8 | +0:12.5 (54.15) |
54 | 56 | Murray Laws Jason Thornton |
E | Mitsubishi Cyborg |
- | 1:55:30.1 | +20:25.5 +0:40.5 |
|
| 55 | 74 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
1:10.0 | +0:12.7 (54.00) |
55 | 15 | Les Summerfield David Neill |
D | Subaru Impreza Wrx |
- | 1:56:28.5 | +21:23.9 +0:58.4 |
|
| 56 | 64 | Allan Dippie Paul Coghill |
Mgb Gt |
1:10.1 | +0:12.8 (53.92) |
56 | 76 | Scott Cameron Michael Wilson |
A | Toyota Corolla |
- | 1:56:51.4 | +21:46.8 +0:22.9 |
|
| 57 | 66 | Kevin Laird Jane Blair |
Suzuki Swift |
1:10.9 | +0:13.6 (53.31) |
57 | 78 | Jeremy Begg Craig Gerken |
G | Vw Golf Gti |
- | 1:57:17.3 | +22:12.7 +0:25.9 |
|
| 58= | 59 | Ian Elliott Hayden Currie |
Datsun 1200 |
1:11.4 | +0:14.1 (52.94) |
58 | 71 | Jamie Greene Neil Greene |
A | Datsun 1200 |
- | 1:57:31.0 | +22:26.4 +0:13.7 |
|
| 58= | 76 | Scott Cameron Michael Wilson |
Toyota Corolla |
1:11.4 | +0:14.1 (52.94) |
59 | 80 | John Mather Dylan Cameron |
A | Datsun 1200 |
- | 1:57:51.2 | +22:46.6 +0:20.2 |
|
| 60 | 71 | Jamie Greene Neil Greene |
Datsun 1200 |
1:12.0 | +0:14.7 (52.50) |
60 | 66 | Kevin Laird Jane Blair |
A | Suzuki Swift |
- | 1:57:57.9 | +22:53.3 +0:06.7 |
|
| 61 | 81 | Richard Clark Eric Clark |
Subaru Leone Rx |
1:12.1 | +0:14.8 (52.43) |
61 | 64 | Allan Dippie Paul Coghill |
G | Mgb Gt |
- | 1:59:21.1 | +24:16.5 +1:23.2 |
|
| 62 | 75 | Ian Thomas Jake Thomas |
Toyota Levin |
1:12.3 | +0:15.0 (52.28) |
62 | 43 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 1:59:31.5 | +24:26.9 +0:10.4 |
|
| 63 | 13 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
1:12.6 | +0:15.3 (52.02) |
63 | 81 | Richard Clark Eric Clark |
E | Subaru Leone Rx |
- | 2:01:11.1 | +26:06.5 +1:39.6 |
|
| 64 | 79 | Ross Sims Peter Sims |
Toyota Corolla Dx |
1:16.0 | +0:18.7 (49.74) |
64 | 25 | Mark Laughton Michael Cooper |
G | Hillman Avenger V8 |
- | 2:02:44.7 | +27:40.1 +1:33.6 |
|
| 65 | 40 | Phillip Terry Murray Wright |
Toyota Trueno |
1:16.4 | +0:19.1 (49.48) |
65 | 27 | Garry Cliff Hayden Knighton |
G | Datsun 160J |
- | 2:05:28.9 | +30:24.3 +2:44.1 |
|
| 66 | 82 | Mark Harper Malcom Dore |
Toyota Starlet |
1:18.0 | +0:20.7 (48.46) |
66 | 82 | Mark Harper Malcom Dore |
A | Toyota Starlet |
- | 2:08:06.0 | +33:01.4 +2:37.0 |
|
| 67 | 43 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
1:27.5 | +0:30.2 (43.20) |
67 | 2 | Glenn Inkster Spencer Winn |
D | Mitsubishi EVO 6.5 |
- | 2:12:05.0 | +37:00.4 +3:59.0 |
|
| 68 | 41 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
1:30.8 | +0:33.5 (41.63) |
68 | 34 | Scott Simpson Hamish Notman |
D | Mitsubishi Evo 4 |
- | 2:17:43.3 | +42:38.7 +5:38.3 |
|
| 69= | 46 | Gregory Milne Timothy McDonald |
Toyota Levin |
3:57.3 | +3:00.0 (15.93) |
69 | 79 | Ross Sims Peter Sims |
F | Toyota Corolla Dx |
- | 2:29:15.0 | +54:10.4 +11:31.7 |
|
| 69= | 78 | Jeremy Begg Craig Gerken |
Vw Golf Gti |
3:57.3 | +3:00.0 (15.93) |
70 | 30 | Trevor Crowe Peter Carmine |
C | Skoda 120l V8 |
- | 2:50:50.0 | +1:15:45.4 +21:35.0 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |