| ESCC Catlins Rally 2010 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 8: SS8 - Riverside Reserve - Start Time 3.39pm (1.05kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Paul Cross Michael Kelly |
Gore | 0:57.90 | - (65.28) |
1 | 4 | Andrew Graves Jared Leebody |
E | Gore | - | 1:26:26.38 | - - |
|
| 2 | 4 | Andrew Graves Jared Leebody |
Gore | 0:58.38 | +0:00.48 (64.75) |
2 | 61 | Paul Cross Michael Kelly |
D | Gore | - | 1:26:44.90 | +0:18.52 +0:18.52 |
|
| 3 | 8 | Richard Bateman Sharisse Guckert |
Blenheim | 0:58.71 | +0:00.81 (64.38) |
3 | 6 | Steve Wellington Hudson Biggs |
D | Dunedin | - | 1:28:14.71 | +1:48.33 +1:29.81 |
|
| 4 | 16 | Gus Osborne Martin Knowles |
Gore | 1:00.02 | +0:02.12 (62.98) |
4 | 7 | Scott Simpson Hamish Notman |
D | Oamaru | - | 1:28:16.67 | +1:50.29 +0:01.96 |
|
| 5 | 17 | Craig Abernethy Gerard Clearwater |
Gore | 1:01.41 | +0:03.51 (61.55) |
5 | 5 | Derek Ayson Greg Scott |
G | Clinton | - | 1:28:47.33 | +2:20.95 +0:30.66 |
|
| 6 | 10 | John Giltrap Paul Millar |
Lincoln | 1:01.56 | +0:03.66 (61.40) |
6 | 10 | John Giltrap Paul Millar |
D | Lincoln | 0:20 | 1:30:36.56 | +4:10.18 +1:49.23 |
|
| 7 | 18 | Roger Townsend Tony Gosling |
Christchurch | 1:02.31 | +0:04.41 (60.66) |
7 | 26 | Neville Krammer Hannah Irvine |
E | Wallacetown | - | 1:32:03.49 | +5:37.11 +1:26.93 |
|
| 8 | 5 | Derek Ayson Greg Scott |
Clinton | 1:02.33 | +0:04.43 (60.64) |
8 | 15 | Jim Vause Andy Vause |
D | Blenheim | - | 1:32:12.13 | +5:45.75 +0:08.64 |
|
| 9 | 26 | Neville Krammer Hannah Irvine |
Wallacetown | 1:02.49 | +0:04.59 (60.49) |
9 | 8 | Richard Bateman Sharisse Guckert |
D | Blenheim | - | 1:32:40.71 | +6:14.33 +0:28.58 |
|
| 10 | 29 | Neville Kidd Andy Reid |
Cromwell | 1:02.53 | +0:04.63 (60.45) |
10 | 17 | Craig Abernethy Gerard Clearwater |
E | Gore | - | 1:32:50.41 | +6:24.03 +0:09.70 |
|
| 11 | 25 | Jim McDonald Damion Vincent |
Tapanui | 1:02.64 | +0:04.74 (60.34) |
11 | 19 | Barry Mills Mark Allington |
F | Balclutha | - | 1:33:08.65 | +6:42.27 +0:18.24 |
|
| 12 | 6 | Steve Wellington Hudson Biggs |
Dunedin | 1:02.71 | +0:04.81 (60.28) |
12 | 20 | Brent Rawstron Ian McKee |
G | Christchurch | - | 1:33:10.96 | +6:44.58 +0:02.31 |
|
| 13 | 32 | Ricky Cockburn Alan Taylor |
Dunedin | 1:02.89 | +0:04.99 (60.10) |
13 | 16 | Gus Osborne Martin Knowles |
E | Gore | 0:20 | 1:33:20.02 | +6:53.64 +0:09.06 |
|
| 14 | 23 | Philip Terry Murray Wright |
Invercargill | 1:03.40 | +0:05.50 (59.62) |
14 | 18 | Roger Townsend Tony Gosling |
E | Christchurch | - | 1:33:21.31 | +6:54.93 +0:01.29 |
|
| 15 | 7 | Scott Simpson Hamish Notman |
Oamaru | 1:03.67 | +0:05.77 (59.37) |
15 | 11 | Marcus van Klink Matt Richards |
C | Christchurch | - | 1:33:23.18 | +6:56.80 +0:01.87 |
|
| 16 | 42 | Russell Burgess Philip Anderson |
Timaru | 1:03.81 | +0:05.91 (59.24) |
16 | 22 | Paul Goatley Maurray Marshall |
F | Balclutha | - | 1:33:40.63 | +7:14.25 +0:17.45 |
|
| 17 | 30 | Mike Hosken Gina Reid |
Dunedin | 1:04.01 | +0:06.11 (59.05) |
17 | 25 | Jim McDonald Damion Vincent |
D | Tapanui | - | 1:34:41.64 | +8:15.26 +1:01.01 |
|
| 18 | 15 | Jim Vause Andy Vause |
Blenheim | 1:04.13 | +0:06.23 (58.94) |
18 | 27 | Dave Pettigrew Leighton Baker |
B | Christchurch | - | 1:34:57.81 | +8:31.43 +0:16.17 |
|
| 19 | 19 | Barry Mills Mark Allington |
Balclutha | 1:04.65 | +0:06.75 (58.47) |
19 | 28 | Gregg Cooper Nicholas Morris |
G | Invercargill | - | 1:35:11.26 | +8:44.88 +0:13.45 |
|
| 20 | 27 | Dave Pettigrew Leighton Baker |
Christchurch | 1:04.81 | +0:06.91 (58.32) |
20 | 29 | Neville Kidd Andy Reid |
C | Cromwell | - | 1:35:27.53 | +9:01.15 +0:16.27 |
|
| 21 | 20 | Brent Rawstron Ian McKee |
Christchurch | 1:04.96 | +0:07.06 (58.19) |
21 | 21 | Kevin Lynch Sarah Brennan |
E | Greymouth | - | 1:35:30.88 | +9:04.50 +0:03.35 |
|
| 22 | 22 | Paul Goatley Maurray Marshall |
Balclutha | 1:05.63 | +0:07.73 (57.60) |
22 | 42 | Russell Burgess Philip Anderson |
E | Timaru | - | 1:36:14.81 | +9:48.43 +0:43.93 |
|
| 23 | 46 | Murray Laws James Worker |
Dunedin | 1:05.75 | +0:07.85 (57.49) |
23 | 41 | David Kirk Robbo Robertson |
E | Gore | - | 1:36:56.89 | +10:30.51 +0:42.08 |
|
| 24 | 36 | Craig Cormack Paul Clement |
Gore | 1:06.00 | +0:08.10 (57.27) |
24 | 45 | David Holder Rachel Holder |
B | Invercargill | - | 1:38:23.17 | +11:56.79 +1:26.28 |
|
| 25 | 38 | Dave Jenkins Brodie Jenkins |
Riverton | 1:06.05 | +0:08.15 (57.23) |
25 | 47 | Mark Taylor Katie Taylor |
C | Timaru | - | 1:39:42.01 | +13:15.63 +1:18.84 |
|
| 26 | 50 | Carl Morris Belinda Tolson |
Gore | 1:06.10 | +0:08.20 (57.19) |
26 | 33 | Ian Elliott Brent McCone |
F | Oamaru | - | 1:39:43.33 | +13:16.95 +0:01.32 |
|
| 27 | 52 | Brodie Anderson Nick Jenner |
Dunedin | 1:06.59 | +0:08.69 (56.77) |
27 | 32 | Ricky Cockburn Alan Taylor |
E | Dunedin | - | 1:39:53.89 | +13:27.51 +0:10.56 |
|
| 28 | 44 | John Mather Lance Streeter |
Oamaru | 1:06.79 | +0:08.89 (56.60) |
28 | 40 | Steve Morris Grant Driver |
D | Balclutha | - | 1:39:54.56 | +13:28.18 +0:00.67 |
|
| 29 | 21 | Kevin Lynch Sarah Brennan |
Greymouth | 1:06.88 | +0:08.98 (56.52) |
29 | 30 | Mike Hosken Gina Reid |
E | Dunedin | - | 1:40:15.01 | +13:48.63 +0:20.45 |
|
| 30 | 47 | Mark Taylor Katie Taylor |
Timaru | 1:07.01 | +0:09.11 (56.41) |
30 | 44 | John Mather Lance Streeter |
A | Oamaru | - | 1:40:37.79 | +14:11.41 +0:22.78 |
|
| 31 | 57 | Gareth Currie Crystal Withington |
Invercargill | 1:07.11 | +0:09.21 (56.33) |
31 | 36 | Craig Cormack Paul Clement |
B | Gore | - | 1:41:11.00 | +14:44.62 +0:33.21 |
|
| 32 | 40 | Steve Morris Grant Driver |
Balclutha | 1:07.56 | +0:09.66 (55.95) |
32 | 46 | Murray Laws James Worker |
E | Dunedin | - | 1:41:31.75 | +15:05.37 +0:20.75 |
|
| 33 | 41 | David Kirk Robbo Robertson |
Gore | 1:07.89 | +0:09.99 (55.68) |
33 | 31 | Hadley MacKay Nathan Graham |
B | Arrowtown | - | 1:42:34.08 | +16:07.70 +1:02.33 |
|
| 34 | 33 | Ian Elliott Brent McCone |
Oamaru | 1:08.33 | +0:10.43 (55.32) |
34 | 52 | Brodie Anderson Nick Jenner |
B | Dunedin | - | 1:42:54.59 | +16:28.21 +0:20.51 |
|
| 35 | 28 | Gregg Cooper Nicholas Morris |
Invercargill | 1:09.26 | +0:11.36 (54.58) |
35 | 37 | Kevin Laird Jane Blair |
B | Gore | - | 1:42:57.30 | +16:30.92 +0:02.71 |
|
| 36 | 43 | Raimon Wilkinson Blair Thomson |
Invercargill | 1:09.48 | +0:11.58 (54.40) |
36 | 38 | Dave Jenkins Brodie Jenkins |
E | Riverton | - | 1:43:11.05 | +16:44.67 +0:13.75 |
|
| 37 | 53 | Hamish Anderson Nick Anderson |
Christchurch | 1:09.92 | +0:12.02 (54.06) |
37 | 43 | Raimon Wilkinson Blair Thomson |
B | Invercargill | - | 1:43:31.48 | +17:05.10 +0:20.43 |
|
| 38 | 49 | Gordon Beeby Josh Mitchell |
Timaru | 1:10.16 | +0:12.26 (53.88) |
38 | 50 | Carl Morris Belinda Tolson |
A | Gore | - | 1:44:03.10 | +17:36.72 +0:31.62 |
|
| 39 | 45 | David Holder Rachel Holder |
Invercargill | 1:10.17 | +0:12.27 (53.87) |
39 | 58 | Tim Harris Dave Harris |
B | Invercargill | - | 1:44:48.16 | +18:21.78 +0:45.06 |
|
| 40 | 37 | Kevin Laird Jane Blair |
Gore | 1:10.30 | +0:12.40 (53.77) |
40 | 51 | Ross Cameron Brian Dangerfield |
C | Dunedin | - | 1:44:54.81 | +18:28.43 +0:06.65 |
|
| 41 | 54 | Mark Harper Malcolm Dore |
Dunedin | 1:11.56 | +0:13.66 (52.82) |
41 | 34 | Calvin Hamilton Doug Robbie |
D | Invercargill | - | 1:45:52.13 | +19:25.75 +0:57.32 |
|
| 42 | 51 | Ross Cameron Brian Dangerfield |
Dunedin | 1:11.81 | +0:13.91 (52.64) |
42 | 49 | Gordon Beeby Josh Mitchell |
G | Timaru | - | 1:45:59.16 | +19:32.78 +0:07.03 |
|
| 43 | 59 | Joshua Lankshear Matt Crosbie |
Invercargill | 1:14.36 | +0:16.46 (50.83) |
43 | 55 | Warner Reid Adele Byers |
C | Balclutha | - | 1:46:37.24 | +20:10.86 +0:38.08 |
|
| 44 | 34 | Calvin Hamilton Doug Robbie |
Invercargill | 1:15.13 | +0:17.23 (50.31) |
44 | 57 | Gareth Currie Crystal Withington |
E | Invercargill | - | 1:48:42.11 | +22:15.73 +2:04.87 |
|
| 45 | 48 | Scott Cameron Michael Wilson |
Dunedin | 1:18.84 | +0:20.94 (47.95) |
45 | 48 | Scott Cameron Michael Wilson |
A | Dunedin | - | 1:49:13.84 | +22:47.46 +0:31.73 |
|
| 46 | 11 | Marcus van Klink Matt Richards |
Christchurch | 1:19.18 | +0:21.28 (47.74) |
46 | 23 | Philip Terry Murray Wright |
B | Invercargill | - | 1:50:51.40 | +24:25.02 +1:37.56 |
|
| 47 | 55 | Warner Reid Adele Byers |
Balclutha | 1:21.24 | +0:23.34 (46.53) |
47 | 54 | Mark Harper Malcolm Dore |
A | Dunedin | - | 1:54:43.56 | +28:17.18 +3:52.16 |
|
| 48 | 31 | Hadley MacKay Nathan Graham |
Arrowtown | 1:22.08 | +0:24.18 (46.05) |
48 | 53 | Hamish Anderson Nick Anderson |
A | Christchurch | - | 2:04:21.92 | +37:55.54 +9:38.36 |
|
| 49 | 58 | Tim Harris Dave Harris |
Invercargill | 1:23.16 | +0:25.26 (45.45) |
49 | 60 | Catriona Flynn Eric Clark |
E | Invercargill | - | 2:06:50.64 | +40:24.26 +2:28.72 |
|
| 50 | 60 | Catriona Flynn Eric Clark |
Invercargill | 1:23.64 | +0:25.74 (45.19) |
50 | 59 | Joshua Lankshear Matt Crosbie |
G | Invercargill | - | 2:19:47.36 | +53:20.98 +12:56.72 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |