| ESCC Catlins Rally 2011 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 8: SS8 Cleverleys - RIVERSIDE RESERVE SUPER SPECIAL (1.10kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Derek Ayson Gav McDermott |
Mitsubishi Evo 8 |
0:58 | - (68.28) |
1 | 4 | Dean Bond Ross Moody |
D | Mitsubishi Evo 6.5 |
- | 1:34:24 | - - |
|
| 2= | 4 | Dean Bond Ross Moody |
Mitsubishi Evo 6.5 |
0:59 | +0:01 (67.12) |
2 | 6 | Paul Cross Wade Horrell |
D | Mitsubishi Evo 8 |
- | 1:36:12 | +1:48 +1:48 |
|
| 2= | 6 | Paul Cross Wade Horrell |
Mitsubishi Evo 8 |
0:59 | +0:01 (67.12) |
3 | 5 | Andrew Graves Jared Leebody |
E | Mitsubishi Evo 3 |
- | 1:36:43 | +2:19 +0:31 |
|
| 4 | 5 | Andrew Graves Jared Leebody |
Mitsubishi Evo 3 |
1:00 | +0:02 (66.00) |
4 | 2 | John Silcock Richard Atkinson |
D | Mitsubishi Evo 6.5 |
- | 1:37:16 | +2:52 +0:33 |
|
| 5= | 2 | John Silcock Richard Atkinson |
Mitsubishi Evo 6.5 |
1:02 | +0:04 (63.87) |
5 | 9 | Tony McConachy Simon Johnstone |
A | Toyota Starlet |
- | 1:40:50 | +6:26 +3:34 |
|
| 5= | 30 | Neville Kidd Andy Reid |
Ford Escort Mk2 |
1:02 | +0:04 (63.87) |
6 | 19 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 1:42:10 | +7:46 +1:20 |
|
| 7 | 14 | Cleve Kokshoorn Grant Fisher |
Ford Escort Rs 1800 |
1:03 | +0:05 (62.86) |
7 | 28 | Rhys Gardner Blair McLaren |
B | Toyota Trueno |
- | 1:43:22 | +8:58 +1:12 |
|
| 8= | 8 | Marcus van Klink Dave Neil |
Toyota Corolla Ae86 |
1:04 | +0:06 (61.88) |
8 | 13 | Neville Krammer Hannah Krammer |
E | Subaru Legacy Rs |
- | 1:43:51 | +9:27 +0:29 |
|
| 8= | 13 | Neville Krammer Hannah Krammer |
Subaru Legacy Rs |
1:04 | +0:06 (61.88) |
9 | 30 | Neville Kidd Andy Reid |
C | Ford Escort Mk2 |
- | 1:45:45 | +11:21 +1:54 |
|
| 8= | 19 | Barry Mills Mark Allington |
Hillman Avenger |
1:04 | +0:06 (61.88) |
10 | 23 | Brent Tiney Tracy Tiney |
G | Ford Escort Rs 1800 |
- | 1:45:55 | +11:31 +0:10 |
|
| 8= | 36 | Cameron Moore Chris Nicholas |
Toyota Corolla Ae86 |
1:04 | +0:06 (61.88) |
11 | 29 | Nigel Marshall Michael Kelly |
B | Datsun 1200 |
- | 1:46:01 | +11:37 +0:06 |
|
| 12= | 20 | Kevin Lynch Sarah Brennan |
Mitsubishi Lancer Gsr |
1:05 | +0:07 (60.92) |
12 | 36 | Cameron Moore Chris Nicholas |
B | Toyota Corolla Ae86 |
- | 1:46:13 | +11:49 +0:12 |
|
| 12= | 37 | Allan Dippie Jeremy Begg |
Toyota Corolla Gt |
1:05 | +0:07 (60.92) |
13 | 44 | Carter Strang Stuart Robbie |
B | Toyota Levin |
- | 1:46:49 | +12:25 +0:36 |
|
| 12= | 42 | Brendon Mitchell Gavin Read |
Datsun 1600 |
1:05 | +0:07 (60.92) |
14 | 37 | Allan Dippie Jeremy Begg |
C | Toyota Corolla Gt |
- | 1:47:16 | +12:52 +0:27 |
|
| 12= | 48 | Ricky Cockburn Gregory Noye |
Mitsubishi EVO1 |
1:05 | +0:07 (60.92) |
15 | 39 | Dennis Beattie Tony Osborne |
E | Mitsubishi Evo 2 |
- | 1:47:28 | +13:04 +0:12 |
|
| 16= | 23 | Brent Tiney Tracy Tiney |
Ford Escort Rs 1800 |
1:06 | +0:08 (60.00) |
16 | 42 | Brendon Mitchell Gavin Read |
G | Datsun 1600 |
- | 1:47:33 | +13:09 +0:05 |
|
| 16= | 26 | David Holder Rachel Holder |
Toyota Levin |
1:06 | +0:08 (60.00) |
17 | 22 | Scott Jones Stephen Fisher |
E | Mitsubishi Evo 3 Rs |
- | 1:48:06 | +13:42 +0:33 |
|
| 16= | 27 | Mike Townshend Gareth Spence |
Toyota Corolla Ae86 |
1:06 | +0:08 (60.00) |
18 | 51 | Carl Rabbidge Andrew Rabbidge |
G | Ford Escort Rs 2000 |
- | 1:48:12 | +13:48 +0:06 |
|
| 16= | 28 | Rhys Gardner Blair McLaren |
Toyota Trueno |
1:06 | +0:08 (60.00) |
19 | 33 | Ed Mulligan Phil Bonser |
C | Ford Escort MK2 |
- | 1:48:18 | +13:54 +0:06 |
|
| 16= | 44 | Carter Strang Stuart Robbie |
Toyota Levin |
1:06 | +0:08 (60.00) |
20 | 47 | Craig Cormack Paul Clement |
B | Toyota Levin Ae86 |
- | 1:48:39 | +14:15 +0:21 |
|
| 16= | 47 | Craig Cormack Paul Clement |
Toyota Levin Ae86 |
1:06 | +0:08 (60.00) |
21 | 35 | Kevin Laird Jane Blair |
B | Toyota Levin Ae92 |
- | 1:48:47 | +14:23 +0:08 |
|
| 16= | 53 | Dave Jenkins Brodie Jenkins |
Subaru Legacy Rs |
1:06 | +0:08 (60.00) |
22 | 26 | David Holder Rachel Holder |
B | Toyota Levin |
- | 1:48:51 | +14:27 +0:04 |
|
| 16= | 65 | Carl Morris Belinda Morris |
Datsun 1200 |
1:06 | +0:08 (60.00) |
23 | 45 | Greg Milne Tim McDonald |
B | Toyota Levin |
- | 1:49:33 | +15:09 +0:42 |
|
| 16= | 71 | Eric Clark Richard Clark |
Subaru Legacy Rs |
1:06 | +0:08 (60.00) |
24 | 20 | Kevin Lynch Sarah Brennan |
E | Mitsubishi Lancer Gsr |
- | 1:50:07 | +15:43 +0:34 |
|
| 25= | 32 | Carl Balani Phil Walker |
Mazda Rx7 |
1:07 | +0:09 (59.10) |
25 | 49 | Dean McCrostie Sue Clarke |
C | Toyota Trueno Turbo |
- | 1:50:44 | +16:20 +0:37 |
|
| 25= | 33 | Ed Mulligan Phil Bonser |
Ford Escort MK2 |
1:07 | +0:09 (59.10) |
26 | 14 | Cleve Kokshoorn Grant Fisher |
G | Ford Escort Rs 1800 |
- | 1:50:48 | +16:24 +0:04 |
|
| 25= | 35 | Kevin Laird Jane Blair |
Toyota Levin Ae92 |
1:07 | +0:09 (59.10) |
27 | 53 | Dave Jenkins Brodie Jenkins |
E | Subaru Legacy Rs |
- | 1:52:07 | +17:43 +1:19 |
|
| 25= | 39 | Dennis Beattie Tony Osborne |
Mitsubishi Evo 2 |
1:07 | +0:09 (59.10) |
28 | 59 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 1:52:12 | +17:48 +0:05 |
|
| 25= | 61 | Paul Gouman Lyndon Dunlop |
Mazda Rx7 V8 |
1:07 | +0:09 (59.10) |
29 | 60 | Raimon Wilkinson Blair Thomson |
B | Suzuki Baleno |
- | 1:52:31 | +18:07 +0:19 |
|
| 25= | 68 | Chris Thompson Brad Gray |
Datsun Sunny |
1:07 | +0:09 (59.10) |
30 | 48 | Ricky Cockburn Gregory Noye |
E | Mitsubishi EVO1 |
- | 1:52:56 | +18:32 +0:25 |
|
| 25= | 70 | Aaron McGrath Scott Fowler |
Mitsubishi EVO 3 |
1:07 | +0:09 (59.10) |
31 | 18 | Deborah Kibble Heather Johnston |
G | Mitsubishi Lancer EX Turbo |
- | 1:53:03 | +18:39 +0:07 |
|
| 32= | 18 | Deborah Kibble Heather Johnston |
Mitsubishi Lancer EX Turbo |
1:08 | +0:10 (58.24) |
32 | 65 | Carl Morris Belinda Morris |
F | Datsun 1200 |
- | 1:53:38 | +19:14 +0:35 |
|
| 32= | 49 | Dean McCrostie Sue Clarke |
Toyota Trueno Turbo |
1:08 | +0:10 (58.24) |
33 | 55 | Michael Gunn Danielle McConechy |
B | Toyota Corolla Fx Gt |
- | 1:53:47 | +19:23 +0:09 |
|
| 32= | 54 | Harry Worker James Worker |
Nissan Pulsar Gti |
1:08 | +0:10 (58.24) |
34 | 54 | Harry Worker James Worker |
C | Nissan Pulsar Gti |
- | 1:53:51 | +19:27 +0:04 |
|
| 32= | 55 | Michael Gunn Danielle McConechy |
Toyota Corolla Fx Gt |
1:08 | +0:10 (58.24) |
35 | 32 | Carl Balani Phil Walker |
C | Mazda Rx7 |
- | 1:54:33 | +20:09 +0:42 |
|
| 32= | 59 | Peter Fridd Cherie Fridd |
Toyota Starlet |
1:08 | +0:10 (58.24) |
36 | 71 | Eric Clark Richard Clark |
E | Subaru Legacy Rs |
- | 1:54:41 | +20:17 +0:08 |
|
| 37= | 22 | Scott Jones Stephen Fisher |
Mitsubishi Evo 3 Rs |
1:09 | +0:11 (57.39) |
37 | 27 | Mike Townshend Gareth Spence |
B | Toyota Corolla Ae86 |
- | 1:55:46 | +21:22 +1:05 |
|
| 37= | 51 | Carl Rabbidge Andrew Rabbidge |
Ford Escort Rs 2000 |
1:09 | +0:11 (57.39) |
38 | 66 | Hamish Anderson Shuan Hoare |
A | Suzuki Swift Gti |
- | 1:56:45 | +22:21 +0:59 |
|
| 39= | 45 | Greg Milne Tim McDonald |
Toyota Levin |
1:10 | +0:12 (56.57) |
39 | 68 | Chris Thompson Brad Gray |
A | Datsun Sunny |
- | 1:57:48 | +23:24 +1:03 |
|
| 39= | 58 | Matt Summerfield Michael Crawley |
Toyota Starlet |
1:10 | +0:12 (56.57) |
40 | 61 | Paul Gouman Lyndon Dunlop |
C | Mazda Rx7 V8 |
- | 1:59:59 | +25:35 +2:11 |
|
| 39= | 60 | Raimon Wilkinson Blair Thomson |
Suzuki Baleno |
1:10 | +0:12 (56.57) |
41 | 1 | Derek Ayson Gav McDermott |
D | Mitsubishi Evo 8 |
- | 2:00:24 | +26:00 +0:25 |
|
| 42= | 9 | Tony McConachy Simon Johnstone |
Toyota Starlet |
1:11 | +0:13 (55.77) |
42 | 75 | Joshua Lankshear Matt Crosbie |
G | Ford Escort Mk2 |
- | 2:01:37 | +27:13 +1:13 |
|
| 42= | 66 | Hamish Anderson Shuan Hoare |
Suzuki Swift Gti |
1:11 | +0:13 (55.77) |
43 | 57 | Robert McKenzie Digby Haywood |
A | Toyota Corolla Dx |
- | 2:01:48 | +27:24 +0:11 |
|
| 44= | 15 | Graham Ferguson James Hewlett |
Ford Escort Rs 1800 |
1:12 | +0:14 (55.00) |
44 | 70 | Aaron McGrath Scott Fowler |
E | Mitsubishi EVO 3 |
- | 2:02:08 | +27:44 +0:20 |
|
| 44= | 75 | Joshua Lankshear Matt Crosbie |
Ford Escort Mk2 |
1:12 | +0:14 (55.00) |
45 | 67 | Jamie Greene Chantelle Pollock |
F | Datsun 1200 |
- | 2:03:24 | +29:00 +1:16 |
|
| 46= | 57 | Robert McKenzie Digby Haywood |
Toyota Corolla Dx |
1:13 | +0:15 (54.25) |
46 | 58 | Matt Summerfield Michael Crawley |
A | Toyota Starlet |
- | 2:03:56 | +29:32 +0:32 |
|
| 46= | 67 | Jamie Greene Chantelle Pollock |
Datsun 1200 |
1:13 | +0:15 (54.25) |
47 | 15 | Graham Ferguson James Hewlett |
G | Ford Escort Rs 1800 |
- | 2:05:33 | +31:09 +1:37 |
|
| 48 | 74 | Dylan Cameron James Bee |
Toyota Corolla |
1:15 | +0:17 (52.80) |
48 | 74 | Dylan Cameron James Bee |
C | Toyota Corolla |
- | 2:25:13 | +50:49 +19:40 |
|
| 49 | 29 | Nigel Marshall Michael Kelly |
Datsun 1200 |
1:20 | +0:22 (49.50) |
49 | 8 | Marcus van Klink Dave Neil |
C | Toyota Corolla Ae86 |
- | 2:54:10 | +1:19:46 +28:57 |
|
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |