| Catlins Rally 2007 | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 8: Awakiki (14.85kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Kph | Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kieran Hall Peter Hart |
Mitsubishi EVO 5 |
8:07 | - (109.77) |
1 | 3 | Kieran Hall Peter Hart |
D | Mitsubishi EVO 5 |
- | 1:28:44 | - - |
|
| 2 | 2 | Greg Teece Rocky Hudson |
Mitsubishi EVO 6.5 |
8:20 | +0:13 (106.92) |
2 | 2 | Greg Teece Rocky Hudson |
D | Mitsubishi EVO 6.5 |
- | 1:30:44 | +2:00 +2:00 |
|
| 3 | 1 | Jeff Judd Marty Stevenson |
Subaru Impreza WRX |
8:21 | +0:14 (106.71) |
3 | 10 | Derek Ayson Greg Scott |
G | Ford Escort Mk2 Fjrs |
- | 1:31:03 | +2:19 +0:19 |
|
| 4 | 10 | Derek Ayson Greg Scott |
Ford Escort Mk2 Fjrs |
8:25 | +0:18 (105.86) |
4 | 1 | Jeff Judd Marty Stevenson |
D | Subaru Impreza WRX |
- | 1:31:18 | +2:34 +0:15 |
|
| 5 | 6 | Deane Buist James Bracefield |
Toyota Corolla EVO |
8:26 | +0:19 (105.65) |
5 | 8 | Paul Dickson Andree Beattie |
E | Mitsubishi EVO 3 |
- | 1:31:29 | +2:45 +0:11 |
|
| 6 | 8 | Paul Dickson Andree Beattie |
Mitsubishi EVO 3 |
8:31 | +0:24 (104.62) |
6 | 11 | Robert McCallum Peter Kennard |
G | Ford Escort MK2 FJRS |
- | 1:31:47 | +3:03 +0:18 |
|
| 7 | 34 | Steve Wellington Catherine Wellington |
Mitsubishi Evo3 Rs |
8:32 | +0:25 (104.41) |
7 | 6 | Deane Buist James Bracefield |
C | Toyota Corolla EVO |
- | 1:32:44 | +4:00 +0:57 |
|
| 8 | 25 | Dean Bond Craig Barclay |
Toyota Corolla Fxgt |
8:33 | +0:26 (104.21) |
8 | 14 | Paul Cross Gerard Clearwater |
E | Mitsubishi Gsr |
- | 1:33:08 | +4:24 +0:24 |
|
| 9 | 11 | Robert McCallum Peter Kennard |
Ford Escort MK2 FJRS |
8:39 | +0:32 (103.01) |
9 | 24 | Barry Mills Mark Allington |
F | Hillman Avenger |
- | 1:33:22 | +4:38 +0:14 |
|
| 10 | 16 | Regan Ross Nigel Ross |
Ford Escort MK2 FJRS |
8:41 | +0:34 (102.61) |
10 | 34 | Steve Wellington Catherine Wellington |
E | Mitsubishi Evo3 Rs |
- | 1:33:46 | +5:02 +0:24 |
|
| 11= | 13 | Brent Buist Glenn Buist |
Ford Escort RS1800 |
8:44 | +0:37 (102.02) |
11 | 20 | Mike Wellington Richard Wellington |
D | Mitsubishi Evo 6 Rs |
- | 1:34:24 | +5:40 +0:38 |
|
| 11= | 24 | Barry Mills Mark Allington |
Hillman Avenger |
8:44 | +0:37 (102.02) |
12 | 16 | Regan Ross Nigel Ross |
G | Ford Escort MK2 FJRS |
- | 1:34:39 | +5:55 +0:15 |
|
| 13= | 29 | Garry Grant Chris Lancaster |
Mazda RX7 |
8:47 | +0:40 (101.44) |
13 | 18 | Andy Ruddenklau Maree McFarlane |
G | Ford Escort Mk2 |
- | 1:35:08 | +6:24 +0:29 |
|
| 13= | 31 | Mark Taylor David Anderson |
Mitsubishi EVO 3 |
8:47 | +0:40 (101.44) |
14 | 12 | Brent Rawstron Ian McKee |
G | Ford Escort RS1800 |
- | 1:35:15 | +6:31 +0:07 |
|
| 15 | 14 | Paul Cross Gerard Clearwater |
Mitsubishi Gsr |
8:48 | +0:41 (101.25) |
15 | 17 | Darryl Campbell Anita Campbell |
E | Mitsubishi EVO 1 |
- | 1:35:41 | +6:57 +0:26 |
|
| 16 | 17 | Darryl Campbell Anita Campbell |
Mitsubishi EVO 1 |
8:51 | +0:44 (100.68) |
16 | 29 | Garry Grant Chris Lancaster |
G | Mazda RX7 |
- | 1:35:44 | +7:00 +0:03 |
|
| 17 | 48 | Jim Mcdonald Greg Winkley |
Mitsubishi Evo |
8:52 | +0:45 (100.49) |
17 | 22 | Marcus Van Klink Matt Richards |
B | Toyota AE86 Trueno |
- | 1:35:53 | +7:09 +0:09 |
|
| 18 | 56 | Brian McMillan Murray Wright |
Subaru Legacy Rs |
8:54 | +0:47 (100.11) |
18= | 26 | Cameron Moore Chris Nicholas |
B | Toyota Levin AE86 |
- | 1:36:58 | +8:14 +1:05 |
|
| 19= | 12 | Brent Rawstron Ian McKee |
Ford Escort RS1800 |
8:55 | +0:48 (99.93) |
18= | 40 | Craig Cormack Michael Kelly |
B | Toyota Levin Ae86 |
- | 1:36:58 | +8:14 - |
|
| 19= | 18 | Andy Ruddenklau Maree McFarlane |
Ford Escort Mk2 |
8:55 | +0:48 (99.93) |
20 | 27 | Dermot Martin Andrew Wells |
C | Ford Focus |
- | 1:37:00 | +8:16 +0:02 |
|
| 21 | 33 | Darryl Batt Anita Batt |
Subaru Leone Rx Sti |
8:56 | +0:49 (99.74) |
21 | 35 | Phillip Haar Craig Sharp |
E | Subaru Legacy Rs |
- | 1:37:14 | +8:30 +0:14 |
|
| 22 | 36 | Paul Beattie Tony Osborne |
Mitsubishi Evo 3 |
8:57 | +0:50 (99.55) |
22 | 30 | Tony Gosling Justin Julian |
B | Toyota Corolla FXGT |
- | 1:37:30 | +8:46 +0:16 |
|
| 23= | 30 | Tony Gosling Justin Julian |
Toyota Corolla FXGT |
9:00 | +0:53 (99.00) |
23 | 50 | Lyndon Galbraith Lee Anne Johns |
B | Toyota Levin AE86 |
- | 1:37:47 | +9:03 +0:17 |
|
| 23= | 35 | Phillip Haar Craig Sharp |
Subaru Legacy Rs |
9:00 | +0:53 (99.00) |
24 | 31 | Mark Taylor David Anderson |
E | Mitsubishi EVO 3 |
- | 1:38:08 | +9:24 +0:21 |
|
| 25= | 20 | Mike Wellington Richard Wellington |
Mitsubishi Evo 6 Rs |
9:01 | +0:54 (98.82) |
25 | 37 | Neville Mennell Glenn McBurney |
G | Mitsubishi Ex Turbo |
- | 1:38:10 | +9:26 +0:02 |
|
| 25= | 40 | Craig Cormack Michael Kelly |
Toyota Levin Ae86 |
9:01 | +0:54 (98.82) |
26 | 41 | Neville Kidd Bradley Johnston |
C | Ford Escort |
- | 1:38:22 | +9:38 +0:12 |
|
| 27= | 26 | Cameron Moore Chris Nicholas |
Toyota Levin AE86 |
9:02 | +0:55 (98.63) |
27 | 55 | Dominick Unterberger Kit Beale |
G | Mazda Rx7 |
- | 1:38:23 | +9:39 +0:01 |
|
| 27= | 51 | Calvin Hamilton Doug Robbie |
Toyota Starlet |
9:02 | +0:55 (98.63) |
28 | 60 | David Scoles Glenn Howden |
A | Toyota Starlet |
- | 1:38:38 | +9:54 +0:15 |
|
| 29= | 37 | Neville Mennell Glenn McBurney |
Mitsubishi Ex Turbo |
9:03 | +0:56 (98.45) |
29 | 13 | Brent Buist Glenn Buist |
G | Ford Escort RS1800 |
- | 1:38:51 | +10:07 +0:13 |
|
| 29= | 70 | Carson Read Callum Burgess |
Toyota Celica Turbo |
9:03 | +0:56 (98.45) |
30 | 58 | Greg Milne Lana Milne |
B | Toyota Levin Gt |
- | 1:38:58 | +10:14 +0:07 |
|
| 31 | 27 | Dermot Martin Andrew Wells |
Ford Focus |
9:04 | +0:57 (98.27) |
31 | 54 | Duncan McCrostie Paul Goatley |
A | Toyota Starlet |
- | 1:39:29 | +10:45 +0:31 |
|
| 32 | 22 | Marcus Van Klink Matt Richards |
Toyota AE86 Trueno |
9:05 | +0:58 (98.09) |
32 | 46 | Nigel Milne Anthony Bradley |
B | Toyota Corolla Gt |
- | 1:39:42 | +10:58 +0:13 |
|
| 33 | 45 | Mike Hosken Daniel Cresswell |
Mitsubishi Evo 3 |
9:07 | +1:00 (97.73) |
33 | 70 | Carson Read Callum Burgess |
C | Toyota Celica Turbo |
- | 1:39:48 | +11:04 +0:06 |
|
| 34 | 50 | Lyndon Galbraith Lee Anne Johns |
Toyota Levin AE86 |
9:08 | +1:01 (97.55) |
34 | 44 | Andrew Graham Jason Thornton |
B | Toyota Corolla Dx |
- | 1:40:29 | +11:45 +0:41 |
|
| 35 | 41 | Neville Kidd Bradley Johnston |
Ford Escort |
9:10 | +1:03 (97.20) |
35 | 62 | Raimon Wilkinson Hamish Johnstone |
B | Suzuki Baleno |
- | 1:40:42 | +11:58 +0:13 |
|
| 36 | 60 | David Scoles Glenn Howden |
Toyota Starlet |
9:11 | +1:04 (97.02) |
36 | 52 | Chris Thompson Aaron Whale |
F | Ford Escort |
- | 1:40:47 | +12:03 +0:05 |
|
| 37= | 55 | Dominick Unterberger Kit Beale |
Mazda Rx7 |
9:12 | +1:05 (96.85) |
37 | 39 | Robert Auld Casey Oates |
B | Toyota Corolla Gt |
- | 1:40:49 | +12:05 +0:02 |
|
| 37= | 58 | Greg Milne Lana Milne |
Toyota Levin Gt |
9:12 | +1:05 (96.85) |
38 | 47 | Steven Dore Bradley Chappell-Hurst |
E | Subaru Leone RX |
- | 1:41:00 | +12:16 +0:11 |
|
| 39= | 21 | Craig Abernathy Russell Burney |
Mitsubishi Evo3 |
9:17 | +1:10 (95.98) |
39 | 56 | Brian McMillan Murray Wright |
E | Subaru Legacy Rs |
- | 1:41:09 | +12:25 +0:09 |
|
| 39= | 46 | Nigel Milne Anthony Bradley |
Toyota Corolla Gt |
9:17 | +1:10 (95.98) |
40 | 51 | Calvin Hamilton Doug Robbie |
D | Toyota Starlet |
- | 1:41:12 | +12:28 +0:03 |
|
| 39= | 54 | Duncan McCrostie Paul Goatley |
Toyota Starlet |
9:17 | +1:10 (95.98) |
41 | 45 | Mike Hosken Daniel Cresswell |
E | Mitsubishi Evo 3 |
- | 1:41:24 | +12:40 +0:12 |
|
| 42 | 44 | Andrew Graham Jason Thornton |
Toyota Corolla Dx |
9:19 | +1:12 (95.64) |
42 | 33 | Darryl Batt Anita Batt |
E | Subaru Leone Rx Sti |
- | 1:41:28 | +12:44 +0:04 |
|
| 43= | 49 | Kevin Lynch Phil Friend |
Toyota Starlet |
9:23 | +1:16 (94.96) |
43 | 61 | David Jenkins Brodie Jenkins |
G | Datsun 1600 |
- | 1:42:28 | +13:44 +1:00 |
|
| 43= | 52 | Chris Thompson Aaron Whale |
Ford Escort |
9:23 | +1:16 (94.96) |
44 | 59 | Gus Osborne Martin Knowles |
C | Ford Falcon Xr8 |
- | 1:43:26 | +14:42 +0:58 |
|
| 43= | 61 | David Jenkins Brodie Jenkins |
Datsun 1600 |
9:23 | +1:16 (94.96) |
45 | 64 | Kevin Laird Caleb Mcdonald |
A | Suzuki Swift |
- | 1:44:25 | +15:41 +0:59 |
|
| 43= | 62 | Raimon Wilkinson Hamish Johnstone |
Suzuki Baleno |
9:23 | +1:16 (94.96) |
46 | 63 | Peter Fridd Cherie Fridd |
A | Toyota Starlet |
- | 1:44:54 | +16:10 +0:29 |
|
| 47= | 39 | Robert Auld Casey Oates |
Toyota Corolla Gt |
9:31 | +1:24 (93.63) |
47 | 68 | Chris Herdman Robert Doig |
A | Toyota Starlet |
- | 1:47:01 | +18:17 +2:07 |
|
| 47= | 43 | Kieran Breakwell Katie Taylor |
Mitsubishi Evo 3 |
9:31 | +1:24 (93.63) |
48 | 74 | Jamie Wishart Kieran Wishart |
E | Toyota Corolla |
- | 1:47:14 | +18:30 +0:13 |
|
| 49 | 75 | Hadley MacKay Nathan McKenzie |
Citroen Saxo Vts |
9:32 | +1:25 (93.46) |
49 | 43 | Kieran Breakwell Katie Taylor |
E | Mitsubishi Evo 3 |
- | 1:47:22 | +18:38 +0:08 |
|
| 50= | 63 | Peter Fridd Cherie Fridd |
Toyota Starlet |
9:33 | +1:26 (93.30) |
50 | 49 | Kevin Lynch Phil Friend |
A | Toyota Starlet |
- | 1:48:02 | +19:18 +0:40 |
|
| 50= | 64 | Kevin Laird Caleb Mcdonald |
Suzuki Swift |
9:33 | +1:26 (93.30) |
51 | 67 | Shane Dickinson Lester Martin |
A | Toyota Corolla Dx |
- | 1:49:44 | +21:00 +1:42 |
|
| 52= | 59 | Gus Osborne Martin Knowles |
Ford Falcon Xr8 |
9:45 | +1:38 (91.38) |
52 | 36 | Paul Beattie Tony Osborne |
E | Mitsubishi Evo 3 |
- | 1:50:02 | +21:18 +0:18 |
|
| 52= | 73 | Hayden Currie Brent McCone |
Datsun 1200 |
9:45 | +1:38 (91.38) |
53 | 75 | Hadley MacKay Nathan McKenzie |
B | Citroen Saxo Vts |
- | 1:54:09 | +25:25 +4:07 |
|
| 54= | 47 | Steven Dore Bradley Chappell-Hurst |
Subaru Leone RX |
9:57 | +1:50 (89.55) |
54 | 77 | Matt Summerfield Shane Thornley |
A | Toyota Starlet |
- | 1:56:02 | +27:18 +1:53 |
|
| 54= | 68 | Chris Herdman Robert Doig |
Toyota Starlet |
9:57 | +1:50 (89.55) |
55 | 73 | Hayden Currie Brent McCone |
F | Datsun 1200 |
- | 1:58:07 | +29:23 +2:05 |
|
| 56 | 69 | Stephen Morris Carl Morris |
Mazda Rx 3 |
9:58 | +1:51 (89.40) |
56 | 21 | Craig Abernathy Russell Burney |
E | Mitsubishi Evo3 |
- | 1:59:43 | +30:59 +1:36 |
|
| 57 | 67 | Shane Dickinson Lester Martin |
Toyota Corolla Dx |
9:59 | +1:52 (89.25) |
57 | 76 | Jason Eyles Anthony Eyles |
G | Ford Escort Mk2 |
- | 2:01:04 | +32:20 +1:21 |
|
| 58 | 74 | Jamie Wishart Kieran Wishart |
Toyota Corolla |
10:16 | +2:09 (86.79) |
58 | 65 | Nigel Lawson Cameron Power |
A | Toyota Starlet |
- | 2:11:51 | +43:07 +10:47 |
|
| 59 | 77 | Matt Summerfield Shane Thornley |
Toyota Starlet |
10:25 | +2:18 (85.54) |
59 | 72 | Robert McConachie Gina Carnahan |
A | Toyota Starlet |
- | 2:12:45 | +44:01 +0:54 |
|
| 60 | 65 | Nigel Lawson Cameron Power |
Toyota Starlet |
10:29 | +2:22 (84.99) |
60 | 69 | Stephen Morris Carl Morris |
G | Mazda Rx 3 |
- | 2:14:42 | +45:58 +1:57 |
|
| 61 | 72 | Robert McConachie Gina Carnahan |
Toyota Starlet |
11:23 | +3:16 (78.27) |
|||||||||
| 62 | 76 | Jason Eyles Anthony Eyles |
Ford Escort Mk2 |
19:18 | +11:11 (46.17) |
|||||||||
| © ChrisSport Racing Software 2002 cparker@xtra.co.nz |