Home Club News Calendar Results For Sale Club Contacts Links Page Next Event

ESCC -Bluff Hill Climb - February 6th 2010


 

Bay View Hotel / Pub Charity

Bluff Where The Journey Begins Sealed Hillclimb

For more information please contact:

Gavin Read ph 03 217 2081 / 027 327 4559

Roger Laird ph 03 208 5247 / 027 436 887

Supplementary Regulations

Entry Form  (please note this event is pre entry) 

 

** Media Releases coming soon


Click here or scroll down to view Results

Overall

Click here or on the picture to download the results in

(pdf) format 

Click here or scroll down to view Results

By Class

Click here or on the picture to download the results in

(pdf) format

 

Results Overall BLUFF Hillclimb 2010  

 

No. Driver
Co-Driver
District Vehicle Cls. BEST TIME 2009 1st Run 2nd Run 3rd Run 4th Run BEST RUN 2010
2 Glenn Frew Outram Mitsubishi Lancer EVO3 D 1.01.176 57.31 56.99 57.55 DNF 56.99
1 Duncan McCrostie Kaitangita Mitsubishi Lancer EVO D 1.00.733 58.65 58.58 58.04 58.27 58.04
47 Phil Winter Allanton Subaru Impreza WRX D 1.07.005 62.32 63.49 63.58 62.12 62.12
8 Stephen Heffernan Invercargill Van Dieman RF92 E 0 62.23 74.85 63.35 65.54 62.23
3 Andrew Graves Gore Mitsubishi Lancer EVO3 D 1.06.072 62.77 63.25 63.01 62.29 62.29
50 Dean Bond Balclutha Mitsubishi Evo 6.5 D 1.09.965 63.49 64.60 63.25 65.58 63.25
23 Dave Wilson Ashburton Toyota Celica GT4 D 1.05.687 64.70 66.49 63.37 64.12 63.37
49 Darryl Batt Winton Subaru RX STI 1.08.040 65.14 64.76 64.60 64.86 64.60
37 Murray Marshall Kaitangita Nissan Bluebird Turbo C 1.13.073 69.73 65.09 68.76 69.16 65.09
38 Paul Gouman Balclutha Mazda RX7 V8 C 1.13.698 67.25 65.30 67.06 69.43 65.30
22 Brent Cross Winton Mitsubishi Lancer EVO3 D 1.05.063 67.83 65.59 67.50 73.55 65.59
56 Tom Roy Manderville Subaru Legacy D 0 67.12 65.86 67.39 67.51 65.86
40 Chris Hey Mosgiel Toyota MR2 SR20 Turbo C 1.07.122 66.99 66.67 65.98 66.91 65.98
34 Steve Cleverley Balclutha Ford Escort MK2 V8 C 1.13.671 66.84 66.02 73.22 69.02 66.02
55 James Roy Manderville Subaru Legacy D 0 67.57 66.60 69.63 68.96 66.60
17 Robert Ralston Invercargill Nissan Silvia Turbo C 0 71.32 67.61 71.50 73.89 67.61
46 Chris Casey Otara Mitsubishi  EVO 4 D 0 68.24 67.89 68.73 68.94 67.89
20 Carter Strang Wallacetown Toyota Levin B 1.12.758 69.33 69.09 68.10 70.28 68.10
41 Errol Hewlett Gore Toyota Corolla 2.0L C 0 72.65 68.46 71.11 DNS 68.46
24 Hadley Mackay Arrowtown Citroen Saxo VTS B 0 69.88 69.36 68.63 69.86 68.63
28 Mark Quertier Invercargill Self Built Chev V8 6.0L E 0 70.09 68.93 72.21 74.04 68.93
113 Warner Reid Balclutha Toyota MR2 Turbo C 1.16.786 73.75 68.97 69.97 68.97 68.97
9 Craig Hewlett Gore Toyota Corolla C 1.13.656 69.63 70.75 71.05 71.80 69.63
35 Craig Barclay Balclutha Ford Escort Mk2 2.0L C 0 71.19 69.85 70.96 73.03 69.85
79 David Roberston Invercargill Hillman Imp  A 1.19.735 71.71 70.93 73.76 73.00 70.93
57 Hamish Gardyne Gore Subaru Legacy D 0 71.03 72.22 DNS DNS 71.03
18 Michael Gunn Balclutha Honda Civic B 0 75.74 71.24 78.93 DNF 71.24
25 Gareth Rollo Dunedin Toyota Carolla KE25 B 1.16.829 72.92 71.33 72.91 73.37 71.33
10 Phill Terry Wrights Bush Toyota Trueno B 1.17.998 72.36 71.49 72.52 71.66 71.49
66 Dean Maw Invercargill Mazda RX7 C 0 72.68 71.49 72.42 71.49 71.49
11 Donald Conway Wydndham Leyland Mini 1380 B 1.22.174 75.84 72.10 72.96 74.22 72.10
7 Tony Adamson Queenstown Suzuki Swift Gti A 0 73.56 72.81 75.28 74.36 72.81
29 Brendon Mitchell Winton Datson 1600 2.0L C 0 74.34 72.95 74.95 75.47 72.95
21 Craig Cormack Gore Toyota Corolla Levin B 1.14.968 73.83 73.15 73.96 75.10 73.15
19 Paul Goatley Balclutha Ford Escort B 1.16.795 74.94 73.27 75.20 DNS 73.27
13 Kane Shuttleworth Invercargill Nissan Silvia Turbo C 0 74.03 77.53 84.51 84.81 74.03
26 Kevin Laird Gore Suzuki Swift GTI A 1.17.187 76.39 74.24 77.38 76.46 74.24
16 Rouyden Osment Wakatipu Toyota Starlet B 0 77.38 74.93 76.93 75.57 74.93
82 Warren Kett Invercargill Mazda RX7 C 0 80.44 DNS 75.23 75.23 75.23
14 Richard Cook Wallacetown Toyota Levin B  1.17.607 78.10 76.16 78.67 79.67 76.16
6 Caroline Cullimore Queenstown Suzuki Swift Gti A 0 81.72 76.22 82.07 84.62 76.22
54 Roger Laird Gore Suzuki Swift GTi A 1.19.127 76.38 77.43 78.21 76.78 76.38
43 Karen Laird Gore Suzuki Swift GTi A 1.25.062 77.06 77.96 79.86 81.18 77.06
27 Gavin Read Invercargill Datsun Sunny B 1.27.122 78.74 77.50 79.07 83.21 77.50
15 Raimon Wilkinson Invercargill Suzuki Baleno B 1.24.113 78.74 78.14 82.04 79.43 78.14
12 Blair Thompson Gore Honda Civic B 0 82.78 78.45 83.16 81.34 78.45
4 Tim Harris Invecargill Toyota Corolla DX A 0 81.08 79.47 85.64 82.27 79.47
32 Paul Duncan Gore Ford Cortina MK2 C 0 91.73 88.80 88.50 89.55 88.50
888 Matthew Bver Dunedin Mitsubishi Mirage RR D DNS DNS DNS DNS DNS DNS
51 Paul Beattie Cromwell Mitsubishi Lancer EVO 8 D DNS DNS DNS DNS DNS DNS

 


Results By Class Bluff Hillclimb 2010

No. Driver
Co-Driver
District Vehicle Cls. BEST TIME 2009 1st Run 2nd Run 3rd Run 4th Run BEST RUN 2010
79 David Roberston Invercargill Hillman Imp  A 1.19.735 71.71 70.93 73.76 73.00 70.93
7 Tony Adamson Queenstown Suzuki Swift Gti A 0 73.56 72.81 75.28 74.36 72.81
26 Kevin Laird Gore Suzuki Swift GTI A 1.17.187 76.39 74.24 77.38 76.46 74.24
6 Caroline Cullimore Queenstown Suzuki Swift Gti A 0 81.72 76.22 82.07 84.62 76.22
54 Roger Laird Gore Suzuki Swift GTi A 1.19.127 76.38 77.43 78.21 76.78 76.38
43 Karen Laird Gore Suzuki Swift GTi A 1.25.062 77.06 77.96 79.86 81.18 77.06
4 Tim Harris Invecargill Toyota Corolla DX A 0 81.08 79.47 85.64 82.27 79.47
20 Carter Strang Wallacetown Toyota Levin B 1.12.758 69.33 69.09 68.10 70.28 68.10
24 Hadley Mackay Arrowtown Citroen Saxo VTS B 0 69.88 69.36 68.63 69.86 68.63
18 Michael Gunn Balclutha Honda Civic B 0 75.74 71.24 78.93 DNF 71.24
25 Gareth Rollo Dunedin Toyota Carolla KE25 B 1.16.829 72.92 71.33 72.91 73.37 71.33
10 Phill Terry Wrights Bush Toyota Trueno B 1.17.998 72.36 71.49 72.52 71.66 71.49
11 Donald Conway Wydndham Leyland Mini 1380 B 1.22.174 75.84 72.10 72.96 74.22 72.10
21 Craig Cormack Gore Toyota Corolla Levin B 1.14.968 73.83 73.15 73.96 75.10 73.15
19 Paul Goatley Balclutha Ford Escort B 1.16.795 74.94 73.27 75.20 DNS 73.27
16 Rouyden Osment Wakatipu Toyota Starlet B 0 77.38 74.93 76.93 75.57 74.93
14 Richard Cook Wallacetown Toyota Levin B  1.17.607 78.10 76.16 78.67 79.67 76.16
27 Gavin Read Invercargill Datsun Sunny B 1.27.122 78.74 77.50 79.07 83.21 77.50
15 Raimon Wilkinson Invercargill Suzuki Baleno B 1.24.113 78.74 78.14 82.04 79.43 78.14
12 Blair Thompson Gore Honda Civic B 0 82.78 78.45 83.16 81.34 78.45
37 Murray Marshall Kaitangita Nissan Bluebird Turbo C 1.13.073 69.73 65.09 68.76 69.16 65.09
38 Paul Gouman Balclutha Mazda RX7 V8 C 1.13.698 67.25 65.30 67.06 69.43 65.30
40 Chris Hey Mosgiel Toyota MR2 SR20 Turbo C 1.07.122 66.99 66.67 65.98 66.91 65.98
34 Steve Cleverley Balclutha Ford Escort MK2 V8 C 1.13.671 66.84 66.02 73.22 69.02 66.02
17 Robert Ralston Invercargill Nissan Silvia Turbo C 0 71.32 67.61 71.50 73.89 67.61
41 Errol Hewlett Gore Toyota Corolla 2.0L C 0 72.65 68.46 71.11 DNS 68.46
113 Warner Reid Balclutha Toyota MR2 Turbo C 1.16.786 73.75 68.97 69.97 68.97 68.97
9 Craig Hewlett Gore Toyota Corolla C 1.13.656 69.63 70.75 71.05 71.80 69.63
35 Craig Barclay Balclutha Ford Escort Mk2 2.0L C 0 71.19 69.85 70.96 73.03 69.85
66 Dean Maw Invercargill Mazda RX7 C 0 72.68 71.49 72.42 71.49 71.49
29 Brendon Mitchell Winton Datson 1600 2.0L C 0 74.34 72.95 74.95 75.47 72.95
13 Kane Shuttleworth Invercargill Nissan Silvia Turbo C 0 74.03 77.53 84.51 84.81 74.03
82 Warren Kett Invercargill Mazda RX7 C 0 80.44 DNS 75.23 75.23 75.23
32 Paul Duncan Gore Ford Cortina MK2 C 0 91.73 88.80 88.50 89.55 88.50
2 Glenn Frew Outram Mitsubishi Lancer EVO3 D 1.01.176 57.31 56.99 57.55 DNF 56.99
1 Duncan McCrostie Kaitangita Mitsubishi Lancer EVO D 1.00.733 58.65 58.58 58.04 58.27 58.04
47 Phil Winter Allanton Subaru Impreza WRX D 1.07.005 62.32 63.49 63.58 62.12 62.12
3 Andrew Graves Gore Mitsubishi Lancer EVO3 D 1.06.072 62.77 63.25 63.01 62.29 62.29
50 Dean Bond Balclutha Mitsubishi Evo 6.5 D 1.09.965 63.49 64.60 63.25 65.58 63.25
23 Dave Wilson Ashburton Toyota Celica GT4 D 1.05.687 64.70 66.49 63.37 64.12 63.37
22 Brent Cross Winton Mitsubishi Lancer EVO3 D 1.05.063 67.83 65.59 67.50 73.55 65.59
56 Tom Roy Manderville Subaru Legacy D 0 67.12 65.86 67.39 67.51 65.86
55 James Roy Manderville Subaru Legacy D 0 67.57 66.60 69.63 68.96 66.60
46 Chris Casey Otara Mitsubishi  EVO 4 D 0 68.24 67.89 68.73 68.94 67.89
57 Hamish Gardyne Gore Subaru Legacy D 0 71.03 72.22 DNS DNS 71.03
888 Matthew Bver Dunedin Mitsubishi Mirage RR D DNS DNS DNS DNS DNS DNS
51 Paul Beattie Cromwell Mitsubishi Lancer EVO 8 D DNS DNS DNS DNS DNS DNS
49 Darryl Batt Winton Subaru RX STI 1.08.040 65.14 64.76 64.60 64.86 64.60
8 Stephen Heffernan Invercargill Van Dieman RF92 E 0 62.23 74.85 63.35 65.54 62.23
28 Mark Quertier Invercargill Self Built Chev V8 6.0L E 0 70.09 68.93 72.21 74.04 68.93

 

Please note: all drivers and passengers between the age of 12 and 18 require a signed under age indemnity form

 or a competition licence marked authorised minor

 Cancellations on this Website or Hokonui Gold (94.8 fm) the morning of the event.

 

Send mail to ejem@southnet.co.nz

Copyright ©  Eastern Southland Car Club

Site Last Updated 07/02/2010

Many of our files are provided in Adobe Acrobat .pdf file format.

Adobe® Acrobat Reader is free software that lets you view and print Adobe Portable Document Format (PDF) files.